Explora · 18 nights · Grand Journeys
A Grand Journey through Pacific Cities, Untamed Wilderness & Glacial Wonder
May 3, 2027 – May 21, 2027EXPLORA III
Price per night
$681.11
Above its typical priceFares as of May 31, 2026, 9:38 PM · per guest, double occupancy, per-night = discounted fare ÷ 18 nights.
Total fare
$12,260
Full fare
$17,250
29% off
Lowest tracked
$647.78/night
Typical
$647.78/night
Departure
May 3, 2027
Nights
18
Daily points
8
Line
Explora
Fare codes are pricing context from the captured row. They are not treated as supplier marketing claims.
Current lowest code
EEJF
Previous lowest code
EEJF
Latest status
No lowest-code change in the latest daily point
Codes captured on the current row
AIDISCOVERM, EEJF, ESJF
Fare check
Los Angeles to Vancouver is currently $681.11/night on Explora. 1% above same line, duration, and season.
Cruise lines quote different fare bases. This page compares the visible fare basis and does not try to normalize inclusions.
Evidence
Cabin pricing
Ocean Suites is the lowest priced visible category at $681.11/night. The first visible step-up is Ocean Penthouses, $183.33/night higher.
Cabin ladders use the latest cabin snapshot and can change faster than the headline fare.
Evidence
Latest cabin run: May 31, 2026. Default comparable cabin: Ocean Terrace Suite Ot3.
| Category | Basis | Lowest / night | Lowest total | Rows |
|---|---|---|---|---|
| Ocean Suites8 available | defaultcheapestOK | $681.11 | $24,520 | 6 |
| Ocean Penthouses20 available | OK | $864.44 | $31,120 | 6 |
| Ocean Residences10 available | OK | $1,176.94 | $42,370 | 10 |
| Owners Residence1 available | OK | $6,195.83 | $223,050 | 4 |
Cabin rows
| Cabin | Fare / basis | Availability | $/night | Total |
|---|---|---|---|---|
| Ocean Terrace Suite Ot3 defaultcheapest | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 8 available | $681.11 | $24,520 |
| Ocean Terrace Suite Ot4 | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 6 available | $718.61 | $25,870 |
| Ocean Grand Terrace Suite | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 45 available | $754.17 | $27,150 |
| Deluxe Penthouse | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 20 available | $864.44 | $31,120 |
| Premier Penthouse | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 49 available | $895.83 | $32,250 |
| Ocean Terrace Suite Ot3 | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 8 available | $958.33 | $34,500 |
| Ocean Terrace Suite Ot4 | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 6 available | $1,011.11 | $36,400 |
| Ocean Grand Terrace Suite | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 45 available | $1,061.11 | $38,200 |
| Grand Penthouse | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 8 available | $1,075.00 | $38,700 |
| Cove Residence Co1 | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 10 available | $1,176.94 | $42,370 |
| Deluxe Penthouse | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 20 available | $1,216.67 | $43,800 |
| Cove Residence Coj | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 9 available | $1,237.50 | $44,550 |
| Premier Penthouse | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 49 available | $1,261.11 | $45,400 |
| Retreat Residence | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 1 available | $1,391.67 | $50,100 |
| Grand Penthouse | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 8 available | $1,511.11 | $54,400 |
| Cove Residence Co1 | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 10 available | $1,652.78 | $59,500 |
| Cove Residence Coj | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 9 available | $1,738.89 | $62,600 |
| Retreat Residence | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 1 available | $1,958.33 | $70,500 |
| Serenity Residence | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 1 available | $2,475.00 | $89,100 |
| Cocoon Residence | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 1 available | $2,785.28 | $100,270 |
| Serenity Residence | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 1 available | $3,477.78 | $125,200 |
| Cocoon Residence | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 1 available | $3,913.89 | $140,900 |
| Owner's Residence Or1 | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 1 available | $6,195.83 | $223,050 |
| Owner's Residence Or2 | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 1 available | $6,814.44 | $245,320 |
| Owner's Residence Or1 | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 1 available | $8,697.22 | $313,100 |
| Owner's Residence Or2 | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 1 available | $9,566.67 | $344,400 |
8 daily points since we started tracking.