Explora · 21 nights · Caribbean & Central America
An Extended Journey from Majestic Horizons to Mayan Gems
Apr 12, 2027 – May 3, 2027EXPLORA III
Price per night
$788.57
Above its typical priceFares as of Jun 2, 2026, 5:30 PM · per guest, double occupancy, per-night = discounted fare ÷ 21 nights.
Total fare
$16,560
Full fare
$18,800
12% off
Lowest tracked
$678.10/night
Typical
$788.57/night
Departure
Apr 12, 2027
Nights
21
Daily points
9
Line
Explora
Fare codes are pricing context from the captured row. They are not treated as supplier marketing claims.
Current lowest code
EEJF
Previous lowest code
EEJF
Latest status
No lowest-code change in the latest daily point
Codes captured on the current row
AIDISCOVER, EEJF, ESJF
Fare check
Miami to Los Angeles is currently $788.57/night on Explora. 15% above same line, region, and duration.
Cruise lines quote different fare bases. This page compares the visible fare basis and does not try to normalize inclusions.
Evidence
Cabin pricing
Ocean Suites is the lowest priced visible category at $788.57/night. The first visible step-up is Ocean Penthouses, $118.10/night higher.
Cabin ladders use the latest cabin snapshot and can change faster than the headline fare.
Evidence
Latest cabin run: Jun 1, 2026. Default comparable cabin: Ocean Grand Terrace Suite.
| Category | Basis | Lowest / night | Lowest total | Rows |
|---|---|---|---|---|
| Ocean Suites13 available | defaultcheapestOK | $788.57 | $33,120 | 2 |
| Ocean Penthouses22 available | OK | $906.67 | $38,080 | 6 |
| Ocean Residences8 available | OK | $1,230.48 | $51,680 | 6 |
| Owners Residence1 available | OK | $7,790.48 | $327,200 | 2 |
Cabin rows
| Cabin | Fare / basis | Availability | $/night | Total |
|---|---|---|---|---|
| Ocean Grand Terrace Suite defaultcheapest | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 13 available | $788.57 | $33,120 |
| Deluxe Penthouse | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 22 available | $906.67 | $38,080 |
| Premier Penthouse | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 36 available | $939.05 | $39,440 |
| Ocean Grand Terrace Suite | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 13 available | $1,040.48 | $43,700 |
| Grand Penthouse | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 5 available | $1,102.86 | $46,320 |
| Deluxe Penthouse | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 22 available | $1,195.24 | $50,200 |
| Cove Residence Co1 | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 8 available | $1,230.48 | $51,680 |
| Premier Penthouse | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 36 available | $1,238.10 | $52,000 |
| Cove Residence Coj | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 3 available | $1,297.14 | $54,480 |
| Grand Penthouse | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 5 available | $1,452.38 | $61,000 |
| Retreat Residence | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 3 available | $1,459.05 | $61,280 |
| Cove Residence Co1 | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 8 available | $1,621.43 | $68,100 |
| Cove Residence Coj | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 3 available | $1,709.52 | $71,800 |
| Retreat Residence | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 3 available | $1,921.43 | $80,700 |
| Owner's Residence Or2 | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 1 available | $7,790.48 | $327,200 |
| Owner's Residence Or2 | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 1 available | $10,252.38 | $430,600 |
9 daily points since we started tracking.