Crystal · 27 nights · Europe & Mediterranean
Civitavecchia (Rome) to Barcelona
Jul 15, 2028 – Aug 11, 2028Crystal Grace
Price per night
$862.96
Flat since tracking beganFares as of Jun 12, 2026, 5:15 PM · starting fare, per guest, per-night = discounted fare ÷ 27 nights.
Total fare
$23,300
Full fare
$23,300
Lowest tracked
$862.96/night
Typical
$862.96/night
Departure
Jul 15, 2028
Nights
27
Daily points
15
Line
Crystal
Fare codes are pricing context from the captured row. They are not treated as supplier marketing claims.
Current lowest code
DOUBLE_FORWARD
Previous lowest code
DOUBLE_FORWARD
Latest status
No lowest-code change in the latest daily point
Codes captured on the current row
DOUBLE_FORWARD
Fare check
Civitavecchia (Rome) to Barcelona is currently $862.96/night on Crystal. 31% above same line, region, and duration.
Cruise lines quote different fare bases. This page compares the visible fare basis and does not try to normalize inclusions.
Evidence
Cabin pricing
Double Guest Room With Veranda is the lowest priced visible category at $862.96/night. The first visible step-up is Veranda Suite, $18.52/night higher.
Cabin ladders use the latest cabin snapshot and can change faster than the headline fare.
Evidence
Latest cabin run: Jun 12, 2026. Default comparable cabin: Double Guest Room With Veranda.
Double Guest Room With Veranda
1 available
$862.96
Veranda Suite
75 available
$881.48
Suite
160 available
$985.19
Ocean View Cabin
10 available
$1,488.89
Owner
1 available
$4,159.26
| Category | Basis | Lowest / night | Lowest total | Rows |
|---|---|---|---|---|
| Double Guest Room With Veranda1 available | defaultcheapestAVAILABLE | $862.96 | $23,300 | 1 |
| Veranda Suite75 available | AVAILABLE | $881.48 | $23,800 | 5 |
| Suite160 available | AVAILABLE | $985.19 | $26,600 | 15 |
| Ocean View Cabin10 available | AVAILABLE | $1,488.89 | $40,200 | 4 |
| Owner1 available | AVAILABLE | $4,159.26 | $112,300 | 1 |
Cabin rows
Double Guest Room With Veranda
DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy
$862.96
Veranda Suite
DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy
$881.48
Veranda Suite
DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy
$974.07
Suite
DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy
$985.19
Suite
DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy
$1,048.15
Suite
DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy
$1,085.19
Veranda Suite
DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy
$1,196.30
Veranda Suite
DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy
$1,240.74
Veranda Suite
DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy
$1,307.41
Suite
DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy
$1,355.56
Suite
DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy
$1,455.56
Ocean View Cabin
DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy
$1,488.89
Suite
DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy
$1,970.37
Suite
DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy
$2,007.41
Suite
DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy
$2,196.30
Ocean View Cabin
DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy
$2,277.78
Suite
DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy
$2,544.44
Ocean View Cabin
DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy
$2,900.00
Suite
DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy
$2,900.00
Suite
DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy
$3,122.22
Suite
DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy
$3,133.33
Ocean View Cabin
DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy
$3,462.96
Suite
DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy
$3,685.19
Owner
DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy
$4,159.26
Suite
DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy
$4,311.11
Suite
DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy
$4,829.63
| Cabin | Fare / basis | Availability | $/night | Total |
|---|---|---|---|---|
| Double Guest Room With Veranda defaultcheapest | DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy | 1 available | $862.96 | $23,300 |
| Veranda Suite | DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy | 75 available | $881.48 | $23,800 |
| Veranda Suite | DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy | 1 available | $974.07 | $26,300 |
| Suite | DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy | 160 available | $985.19 | $26,600 |
| Suite | DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy | 290 available | $1,048.15 | $28,300 |
| Suite | DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy | 385 available | $1,085.19 | $29,300 |
| Veranda Suite | DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy | 1 available | $1,196.30 | $32,300 |
| Veranda Suite | DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy | 20 available | $1,240.74 | $33,500 |
| Veranda Suite | DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy | 1 available | $1,307.41 | $35,300 |
| Suite | DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy | 90 available | $1,355.56 | $36,600 |
| Suite | DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy | 85 available | $1,455.56 | $39,300 |
| Ocean View Cabin | DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy | 10 available | $1,488.89 | $40,200 |
| Suite not evaluable | DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy | 0 available | $1,970.37 | $53,200 |
| Suite not evaluable | DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy | 0 available | $2,007.41 | $54,200 |
| Suite | DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy | 1 available | $2,196.30 | $59,300 |
| Ocean View Cabin not evaluable | DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy | 0 available | $2,277.78 | $61,500 |
| Suite not evaluable | DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy | 0 available | $2,544.44 | $68,700 |
| Ocean View Cabin not evaluable | DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy | 0 available | $2,900.00 | $78,300 |
| Suite | DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy | 1 available | $2,900.00 | $78,300 |
| Suite not evaluable | DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy | 0 available | $3,122.22 | $84,300 |
| Suite not evaluable | DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy | 0 available | $3,133.33 | $84,600 |
| Ocean View Cabin | DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy | 5 available | $3,462.96 | $93,500 |
| Suite not evaluable | DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy | 0 available | $3,685.19 | $99,500 |
| Owner | DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy | 1 available | $4,159.26 | $112,300 |
| Suite not evaluable | DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy | 0 available | $4,311.11 | $116,400 |
| Suite not evaluable | DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy | 0 available | $4,829.63 | $130,400 |
15 daily points since we started tracking.