Crystal · 27 nights · Europe & Mediterranean
Civitavecchia (Rome) to Barcelona
Jun 11, 2028 – Jul 8, 2028Crystal Grace
Price per night
$1,000.00
Flat since tracking beganFares as of May 31, 2026, 9:45 PM · starting fare, per guest, per-night = discounted fare ÷ 27 nights.
Total fare
$27,000
Full fare
n/a
Lowest tracked
$1,000.00/night
Typical
$1,000.00/night
Departure
Jun 11, 2028
Nights
27
Daily points
4
Line
Crystal
Fare codes are pricing context from the captured row. They are not treated as supplier marketing claims.
Current lowest code
CGR-C27-280611
Previous lowest code
CGR-C27-280611
Latest status
No lowest-code change in the latest daily point
Codes captured on the current row
WELCOME ABOARD LOYALTY OFFER, WELCOME ABOARD LOYALTY OFFER, COMBINATION VOYAGES, WELCOME ABOARD LOYALTY OFFER, CRYSTAL EXPLORER FARE, CRYSTAL EXPLORER FARE, COMBINATION VOYAGES, CRYSTAL REFERRAL PROGRAM, CRYSTAL EXPLORER FARE, CRYSTAL REFERRAL PROGRAM, COMBINATION VOYAGES, CRYSTAL REFERRAL PROGRAM, WELCOME ABOARD LOYALTY OFFER, WELCOME ABOARD LOYALTY OFFER, CRYSTAL REFERRAL PROGRAM, CRYSTAL REFERRAL PROGRAM, COMBINATION VOYAGES, CRYSTAL EXPLORER FARE, COMBINATION VOYAGES, CRYSTAL EXPLORER FARE, AUD, CAD, EUR, GBP, USD, CGR-C27-280611
Fare check
Civitavecchia (Rome) to Barcelona is currently $1,000.00/night on Crystal. 41% above same line, region, and duration.
Cruise lines quote different fare bases. This page compares the visible fare basis and does not try to normalize inclusions.
Evidence
Cabin pricing
Forward is the lowest priced visible category at $937.04/night.
Cabin ladders use the latest cabin snapshot and can change faster than the headline fare.
Evidence
Latest cabin run: May 31, 2026. Default comparable cabin: Double Guest Room With Veranda.
| Category | Basis | Lowest / night | Lowest total | Rows |
|---|---|---|---|---|
| Forward135 available | defaultcheapestAVAILABLE | $937.04 | $25,300 | 27 |
Cabin rows
| Cabin | Fare / basis | Availability | $/night | Total |
|---|---|---|---|---|
| Double Guest Room With Veranda defaultcheapest | DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy | 1 available | $937.04 | $25,300 |
| Gvr1 Premium Veranda | DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy | 135 available | $937.04 | $25,300 |
| Aquamarine Veranda Suite | DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy | 1 available | $1,085.19 | $29,300 |
| Avr3 Aquamarine Suite | DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy | 160 available | $1,085.19 | $29,300 |
| Avdb Two Room Aquamarine Suite | DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy | 5 available | $1,122.22 | $30,300 |
| Avr2 Aquamarine Deluxe Suite | DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy | 340 available | $1,122.22 | $30,300 |
| Avr1 Aquamarine Premium Suite | DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy | 380 available | $1,196.30 | $32,300 |
| Gvrs Single Veranda | DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy | 30 available | $1,307.41 | $35,300 |
| Single Guest Room With Veranda | DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy | 1 available | $1,307.41 | $35,300 |
| Sapphire Veranda Suite | DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy | 1 available | $1,418.52 | $38,300 |
| Svr2 Sapphire Deluxe Suite | DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy | 105 available | $1,418.52 | $38,300 |
| Svr1 Sapphire Premium Suite | DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy | 95 available | $1,566.67 | $42,300 |
| Svpa Sapphire Panorama Suite not evaluable | DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy | 0 available | $1,603.70 | $43,300 |
| S2g2 Two Room Sapphire Deluxe Suite | DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy | 10 available | $2,074.07 | $56,000 |
| S1g1 Two Room Sapphire Premium Suite not evaluable | DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy | 0 available | $2,203.70 | $59,500 |
| Junior Crystal Penthouse Suite | DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy | 1 available | $2,381.48 | $64,300 |
| Pjpa Junior Penthouse Panorama Suite not evaluable | DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy | 0 available | $2,381.48 | $64,300 |
| Pjvs Junior Penthouse Suite not evaluable | DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy | 0 available | $2,677.78 | $72,300 |
| Crystal Penthouse Suite | DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy | 1 available | $3,196.30 | $86,300 |
| Phpa Penthouse Panorama Suite not evaluable | DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy | 0 available | $3,196.30 | $86,300 |
| Phvs Penthouse Suite not evaluable | DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy | 0 available | $3,307.41 | $89,300 |
| Pjg1 Two Room Junior Penthouse Suite not evaluable | DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy | 0 available | $3,307.41 | $89,300 |
| Pag1 Two Room Penthouse Panorama Suite not evaluable | DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy | 0 available | $3,803.70 | $102,700 |
| Phg1 Two Room Penthouse Suite not evaluable | DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy | 0 available | $3,903.70 | $105,400 |
| Owner | DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy | 1 available | $4,566.67 | $123,300 |
| Pown Crystal Owner's Suite not evaluable | DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy | 0 available | $4,566.67 | $123,300 |
| Owg1 Two Room Crystal Owner's Suite not evaluable | DOUBLE_FORWARD · PER GUEST DOUBLE OCCUPANCY · crystal suite fare per guest double occupancy | 0 available | $5,118.52 | $138,200 |
4 daily points since we started tracking.