Silversea · 19 nights · ASIA
ASIA - Tokyo to Hong Kong
Apr 6, 2029 – Apr 25, 2029Silver Whisper
Price per night
$931.58
Above its typical priceFares as of Jun 12, 2026, 5:11 PM · US fare, per guest, per-night = discounted fare ÷ 19 nights.
Total fare
$17,700
Full fare
$17,700
Lowest tracked
$884.21/night
Typical
$931.58/night
Departure
Apr 6, 2029
Nights
19
Daily points
11
Line
Silversea
Fare codes are pricing context from the captured row. They are not treated as supplier marketing claims.
Current lowest code
BASIC
Previous lowest code
BASIC
Latest status
No lowest-code change in the latest daily point
Codes captured on the current row
BASIC
Fare check
Tokyo to Hong Kong is currently $931.58/night on Silversea. 24% above same line, region, duration, and season.
Cruise lines quote different fare bases. This page compares the visible fare basis and does not try to normalize inclusions.
Evidence
Cabin pricing
Vista Suite is the lowest priced visible category at $763.16/night. The first visible step-up is Superior Veranda Suite, $168.42/night higher.
Cabin ladders use the latest cabin snapshot and can change faster than the headline fare.
Evidence
Latest cabin run: Jun 12, 2026. Default comparable cabin: Superior Veranda Suite.
Vista Suite
$763.16
Superior Veranda Suite
$931.58
Deluxe Veranda Suite
$978.95
Classic Veranda Suite
n/a
Grand Suite
n/a
Medallion Suite
n/a
Owner's Suite
n/a
Royal Suite
n/a
Silver Suite
n/a
| Category | Basis | Lowest / night | Lowest total | Rows |
|---|---|---|---|---|
| Vista Suite | cheapestprice | $763.16 | $14,500 | 2 |
| Superior Veranda Suite | defaultprice | $931.58 | $17,700 | 2 |
| Deluxe Veranda Suite | price | $978.95 | $18,600 | 2 |
| Classic Veranda Suite | waitlist | n/a | n/a | 2 |
| Grand Suite | waitlist | n/a | n/a | 4 |
| Medallion Suite | waitlist | n/a | n/a | 2 |
| Owner's Suite | waitlist | n/a | n/a | 4 |
| Royal Suite | waitlist | n/a | n/a | 4 |
| Silver Suite | waitlist | n/a | n/a | 2 |
Cabin rows
Vista Suite
Basic · PER GUEST · silversea us per guest
$763.16
Vista Suite
Plus · PER GUEST · silversea us per guest
$821.05
Superior Veranda Suite
Basic · PER GUEST · silversea us per guest
$931.58
Deluxe Veranda Suite
Basic · PER GUEST · silversea us per guest
$978.95
Superior Veranda Suite
Plus · PER GUEST · silversea us per guest
$989.47
Deluxe Veranda Suite
Plus · PER GUEST · silversea us per guest
$1,036.84
Classic Veranda Suite
Basic · PER GUEST · silversea us per guest
n/a
Classic Veranda Suite
Plus · PER GUEST · silversea us per guest
n/a
Grand Suite
Basic · PER GUEST · silversea us per guest
n/a
Grand Suite
Plus · PER GUEST · silversea us per guest
n/a
Grand Suite
Basic · PER GUEST · silversea us per guest
n/a
Grand Suite
Plus · PER GUEST · silversea us per guest
n/a
Medallion Suite
Basic · PER GUEST · silversea us per guest
n/a
Medallion Suite
Plus · PER GUEST · silversea us per guest
n/a
Owner's Suite
Basic · PER GUEST · silversea us per guest
n/a
Owner's Suite
Plus · PER GUEST · silversea us per guest
n/a
Owner's Suite
Plus · PER GUEST · silversea us per guest
n/a
Owner's Suite
Basic · PER GUEST · silversea us per guest
n/a
Royal Suite
Basic · PER GUEST · silversea us per guest
n/a
Royal Suite
Plus · PER GUEST · silversea us per guest
n/a
Royal Suite
Basic · PER GUEST · silversea us per guest
n/a
Royal Suite
Plus · PER GUEST · silversea us per guest
n/a
Silver Suite
Basic · PER GUEST · silversea us per guest
n/a
Silver Suite
Plus · PER GUEST · silversea us per guest
n/a
| Cabin | Fare / basis | Availability | $/night | Total |
|---|---|---|---|---|
| Vista Suite cheapest | Basic · PER GUEST · silversea us per guest | price | $763.16 | $14,500 |
| Vista Suite | Plus · PER GUEST · silversea us per guest | price | $821.05 | $15,600 |
| Superior Veranda Suite default | Basic · PER GUEST · silversea us per guest | price | $931.58 | $17,700 |
| Deluxe Veranda Suite | Basic · PER GUEST · silversea us per guest | price | $978.95 | $18,600 |
| Superior Veranda Suite | Plus · PER GUEST · silversea us per guest | price | $989.47 | $18,800 |
| Deluxe Veranda Suite | Plus · PER GUEST · silversea us per guest | price | $1,036.84 | $19,700 |
| Classic Veranda Suite not evaluable | Basic · PER GUEST · silversea us per guest | waitlist | n/a | n/a |
| Classic Veranda Suite not evaluable | Plus · PER GUEST · silversea us per guest | waitlist | n/a | n/a |
| Grand Suite not evaluable | Basic · PER GUEST · silversea us per guest | waitlist | n/a | n/a |
| Grand Suite not evaluable | Plus · PER GUEST · silversea us per guest | waitlist | n/a | n/a |
| Grand Suite not evaluable | Basic · PER GUEST · silversea us per guest | waitlist | n/a | n/a |
| Grand Suite not evaluable | Plus · PER GUEST · silversea us per guest | waitlist | n/a | n/a |
| Medallion Suite not evaluable | Basic · PER GUEST · silversea us per guest | waitlist | n/a | n/a |
| Medallion Suite not evaluable | Plus · PER GUEST · silversea us per guest | waitlist | n/a | n/a |
| Owner's Suite not evaluable | Basic · PER GUEST · silversea us per guest | waitlist | n/a | n/a |
| Owner's Suite not evaluable | Plus · PER GUEST · silversea us per guest | waitlist | n/a | n/a |
| Owner's Suite not evaluable | Plus · PER GUEST · silversea us per guest | waitlist | n/a | n/a |
| Owner's Suite not evaluable | Basic · PER GUEST · silversea us per guest | waitlist | n/a | n/a |
| Royal Suite not evaluable | Basic · PER GUEST · silversea us per guest | waitlist | n/a | n/a |
| Royal Suite not evaluable | Plus · PER GUEST · silversea us per guest | waitlist | n/a | n/a |
| Royal Suite not evaluable | Basic · PER GUEST · silversea us per guest | waitlist | n/a | n/a |
| Royal Suite not evaluable | Plus · PER GUEST · silversea us per guest | waitlist | n/a | n/a |
| Silver Suite not evaluable | Basic · PER GUEST · silversea us per guest | waitlist | n/a | n/a |
| Silver Suite not evaluable | Plus · PER GUEST · silversea us per guest | waitlist | n/a | n/a |
11 daily points since we started tracking.