Silversea · 7 nights · MEDITERRANEAN
MEDITERRANEAN - Fusina (Venice) to Monte Carlo
Sep 4, 2027 – Sep 11, 2027Silver Ray
Price per night
$857.14
Above its typical priceFares as of Jun 10, 2026, 5:08 PM · US fare, per guest, per-night = discounted fare ÷ 7 nights.
Total fare
$6,000
Full fare
$7,500
20% off
Lowest tracked
$842.86/night
Typical
$857.14/night
Departure
Sep 4, 2027
Nights
7
Daily points
13
Line
Silversea
Fare codes are pricing context from the captured row. They are not treated as supplier marketing claims.
Current lowest code
BASIC
Previous lowest code
BASIC
Latest status
No lowest-code change in the latest daily point
Codes captured on the current row
BASIC
Fare check
Fusina (Venice) to Monte Carlo is currently $857.14/night on Silversea. 44% below same line, duration, and season.
Cruise lines quote different fare bases. This page compares the visible fare basis and does not try to normalize inclusions.
Evidence
Cabin pricing
Classic Veranda Suite is the lowest priced visible category at $857.14/night. The first visible step-up is Superior Veranda Suite, $34.29/night higher.
Cabin ladders use the latest cabin snapshot and can change faster than the headline fare.
Evidence
Latest cabin run: Jun 10, 2026. Default comparable cabin: Classic Veranda Suite.
Classic Veranda Suite
$857.14
Superior Veranda Suite
$891.43
Deluxe Veranda Suite
$914.29
Premium Veranda Suite
$948.57
Medallion Suite
$1,465.71
Premium Medallion Suite
$1,555.71
Junior Grand Suite
$1,761.43
Silver Suite
$1,980.00
Signature Suite
$2,134.29
Master Suite
$2,275.71
Grand Suite
$2,558.57
Owner's Suite
$2,905.71
Otium Suite
$3,047.14
| Category | Basis | Lowest / night | Lowest total | Rows |
|---|---|---|---|---|
| Classic Veranda Suite | defaultcheapestdiscounted | $857.14 | $6,000 | 2 |
| Superior Veranda Suite | discounted | $891.43 | $6,240 | 2 |
| Deluxe Veranda Suite | discounted | $914.29 | $6,400 | 2 |
| Premium Veranda Suite | discounted | $948.57 | $6,640 | 2 |
| Medallion Suite | discounted | $1,465.71 | $10,260 | 2 |
| Premium Medallion Suite | discounted | $1,555.71 | $10,890 | 2 |
| Junior Grand Suite | discounted | $1,761.43 | $12,330 | 4 |
| Silver Suite | discounted | $1,980.00 | $13,860 | 2 |
| Signature Suite | discounted | $2,134.29 | $14,940 | 2 |
| Master Suite | discounted | $2,275.71 | $15,930 | 2 |
| Grand Suite | discounted | $2,558.57 | $17,910 | 2 |
| Owner's Suite | discounted | $2,905.71 | $20,340 | 4 |
| Otium Suite | discounted | $3,047.14 | $21,330 | 2 |
Cabin rows
Classic Veranda Suite
Basic · PER GUEST · silversea us per guest
$857.14
Superior Veranda Suite
Basic · PER GUEST · silversea us per guest
$891.43
Classic Veranda Suite
Plus · PER GUEST · silversea us per guest
$902.86
Deluxe Veranda Suite
Basic · PER GUEST · silversea us per guest
$914.29
Superior Veranda Suite
Plus · PER GUEST · silversea us per guest
$925.71
Premium Veranda Suite
Basic · PER GUEST · silversea us per guest
$948.57
Deluxe Veranda Suite
Plus · PER GUEST · silversea us per guest
$960.00
Premium Veranda Suite
Plus · PER GUEST · silversea us per guest
$982.86
Medallion Suite
Basic · PER GUEST · silversea us per guest
$1,465.71
Medallion Suite
Plus · PER GUEST · silversea us per guest
$1,517.14
Premium Medallion Suite
Basic · PER GUEST · silversea us per guest
$1,555.71
Premium Medallion Suite
Plus · PER GUEST · silversea us per guest
$1,594.29
Junior Grand Suite
Basic · PER GUEST · silversea us per guest
$1,761.43
Junior Grand Suite
Plus · PER GUEST · silversea us per guest
$1,800.00
Silver Suite
Basic · PER GUEST · silversea us per guest
$1,980.00
Silver Suite
Plus · PER GUEST · silversea us per guest
$2,031.43
Signature Suite
Basic · PER GUEST · silversea us per guest
$2,134.29
Signature Suite
Plus · PER GUEST · silversea us per guest
$2,172.86
Master Suite
Basic · PER GUEST · silversea us per guest
$2,275.71
Master Suite
Plus · PER GUEST · silversea us per guest
$2,314.29
Grand Suite
Basic · PER GUEST · silversea us per guest
$2,558.57
Grand Suite
Plus · PER GUEST · silversea us per guest
$2,597.14
Owner's Suite
Basic · PER GUEST · silversea us per guest
$2,905.71
Owner's Suite
Plus · PER GUEST · silversea us per guest
$2,944.29
Otium Suite
Basic · PER GUEST · silversea us per guest
$3,047.14
Otium Suite
Plus · PER GUEST · silversea us per guest
$3,085.71
Junior Grand Suite
Plus · PER GUEST · silversea us per guest
n/a
Junior Grand Suite
Basic · PER GUEST · silversea us per guest
n/a
Owner's Suite
Basic · PER GUEST · silversea us per guest
n/a
Owner's Suite
Plus · PER GUEST · silversea us per guest
n/a
| Cabin | Fare / basis | Availability | $/night | Total |
|---|---|---|---|---|
| Classic Veranda Suite defaultcheapest | Basic · PER GUEST · silversea us per guest | discounted | $857.14 | $6,000 |
| Superior Veranda Suite | Basic · PER GUEST · silversea us per guest | discounted | $891.43 | $6,240 |
| Classic Veranda Suite | Plus · PER GUEST · silversea us per guest | discounted | $902.86 | $6,320 |
| Deluxe Veranda Suite | Basic · PER GUEST · silversea us per guest | discounted | $914.29 | $6,400 |
| Superior Veranda Suite | Plus · PER GUEST · silversea us per guest | discounted | $925.71 | $6,480 |
| Premium Veranda Suite | Basic · PER GUEST · silversea us per guest | discounted | $948.57 | $6,640 |
| Deluxe Veranda Suite | Plus · PER GUEST · silversea us per guest | discounted | $960.00 | $6,720 |
| Premium Veranda Suite | Plus · PER GUEST · silversea us per guest | discounted | $982.86 | $6,880 |
| Medallion Suite | Basic · PER GUEST · silversea us per guest | discounted | $1,465.71 | $10,260 |
| Medallion Suite | Plus · PER GUEST · silversea us per guest | discounted | $1,517.14 | $10,620 |
| Premium Medallion Suite | Basic · PER GUEST · silversea us per guest | discounted | $1,555.71 | $10,890 |
| Premium Medallion Suite | Plus · PER GUEST · silversea us per guest | discounted | $1,594.29 | $11,160 |
| Junior Grand Suite | Basic · PER GUEST · silversea us per guest | discounted | $1,761.43 | $12,330 |
| Junior Grand Suite | Plus · PER GUEST · silversea us per guest | discounted | $1,800.00 | $12,600 |
| Silver Suite | Basic · PER GUEST · silversea us per guest | discounted | $1,980.00 | $13,860 |
| Silver Suite | Plus · PER GUEST · silversea us per guest | discounted | $2,031.43 | $14,220 |
| Signature Suite | Basic · PER GUEST · silversea us per guest | discounted | $2,134.29 | $14,940 |
| Signature Suite | Plus · PER GUEST · silversea us per guest | discounted | $2,172.86 | $15,210 |
| Master Suite | Basic · PER GUEST · silversea us per guest | discounted | $2,275.71 | $15,930 |
| Master Suite | Plus · PER GUEST · silversea us per guest | discounted | $2,314.29 | $16,200 |
| Grand Suite | Basic · PER GUEST · silversea us per guest | discounted | $2,558.57 | $17,910 |
| Grand Suite | Plus · PER GUEST · silversea us per guest | discounted | $2,597.14 | $18,180 |
| Owner's Suite | Basic · PER GUEST · silversea us per guest | discounted | $2,905.71 | $20,340 |
| Owner's Suite | Plus · PER GUEST · silversea us per guest | discounted | $2,944.29 | $20,610 |
| Otium Suite | Basic · PER GUEST · silversea us per guest | discounted | $3,047.14 | $21,330 |
| Otium Suite | Plus · PER GUEST · silversea us per guest | discounted | $3,085.71 | $21,600 |
| Junior Grand Suite not evaluable | Plus · PER GUEST · silversea us per guest | waitlist | n/a | n/a |
| Junior Grand Suite not evaluable | Basic · PER GUEST · silversea us per guest | waitlist | n/a | n/a |
| Owner's Suite not evaluable | Basic · PER GUEST · silversea us per guest | waitlist | n/a | n/a |
| Owner's Suite not evaluable | Plus · PER GUEST · silversea us per guest | waitlist | n/a | n/a |
13 daily points since we started tracking.