Silversea · 7 nights · MEDITERRANEAN
MEDITERRANEAN - Civitavecchia (Rome) to Fusina (Venice)
Aug 28, 2027 – Sep 4, 2027Silver Ray
Price per night
$625.71
At or near its lowest tracked priceFares as of Jun 11, 2026, 5:11 PM · US fare, per guest, per-night = discounted fare ÷ 7 nights.
Total fare
$4,380
Full fare
$7,300
40% off
Lowest tracked
$625.71/night
Typical
$625.71/night
Departure
Aug 28, 2027
Nights
7
Daily points
14
Line
Silversea
Fare codes are pricing context from the captured row. They are not treated as supplier marketing claims.
Current lowest code
BASIC
Previous lowest code
BASIC
Latest status
No lowest-code change in the latest daily point
Codes captured on the current row
BASIC
Fare check
Civitavecchia (Rome) to Fusina (Venice) is currently $625.71/night on Silversea. 14% below same line, region, duration, and season.
Cruise lines quote different fare bases. This page compares the visible fare basis and does not try to normalize inclusions.
Evidence
Cabin pricing
Classic Veranda Suite is the lowest priced visible category at $625.71/night. The first visible step-up is Superior Veranda Suite, $34.29/night higher.
Cabin ladders use the latest cabin snapshot and can change faster than the headline fare.
Evidence
Latest cabin run: Jun 11, 2026. Default comparable cabin: Classic Veranda Suite.
Classic Veranda Suite
$625.71
Superior Veranda Suite
$660.00
Deluxe Veranda Suite
$685.71
Premium Veranda Suite
$711.43
Medallion Suite
$1,257.14
Premium Medallion Suite
$1,348.57
Junior Grand Suite
$1,542.86
Silver Suite
$1,771.43
Signature Suite
$1,920.00
Master Suite
$2,057.14
Grand Suite
$2,342.86
Owner's Suite
$2,685.71
Otium Suite
$2,834.29
| Category | Basis | Lowest / night | Lowest total | Rows |
|---|---|---|---|---|
| Classic Veranda Suite | defaultcheapestdiscounted | $625.71 | $4,380 | 2 |
| Superior Veranda Suite | discounted | $660.00 | $4,620 | 2 |
| Deluxe Veranda Suite | discounted | $685.71 | $4,800 | 2 |
| Premium Veranda Suite | discounted | $711.43 | $4,980 | 2 |
| Medallion Suite | discounted | $1,257.14 | $8,800 | 2 |
| Premium Medallion Suite | discounted | $1,348.57 | $9,440 | 2 |
| Junior Grand Suite | discounted | $1,542.86 | $10,800 | 4 |
| Silver Suite | discounted | $1,771.43 | $12,400 | 2 |
| Signature Suite | discounted | $1,920.00 | $13,440 | 2 |
| Master Suite | discounted | $2,057.14 | $14,400 | 2 |
| Grand Suite | discounted | $2,342.86 | $16,400 | 2 |
| Owner's Suite | discounted | $2,685.71 | $18,800 | 4 |
| Otium Suite | discounted | $2,834.29 | $19,840 | 2 |
Cabin rows
Classic Veranda Suite
Basic · PER GUEST · silversea us per guest
$625.71
Superior Veranda Suite
Basic · PER GUEST · silversea us per guest
$660.00
Classic Veranda Suite
Plus · PER GUEST · silversea us per guest
$668.57
Deluxe Veranda Suite
Basic · PER GUEST · silversea us per guest
$685.71
Superior Veranda Suite
Plus · PER GUEST · silversea us per guest
$702.86
Premium Veranda Suite
Basic · PER GUEST · silversea us per guest
$711.43
Deluxe Veranda Suite
Plus · PER GUEST · silversea us per guest
$728.57
Premium Veranda Suite
Plus · PER GUEST · silversea us per guest
$754.29
Medallion Suite
Basic · PER GUEST · silversea us per guest
$1,257.14
Medallion Suite
Plus · PER GUEST · silversea us per guest
$1,302.86
Premium Medallion Suite
Basic · PER GUEST · silversea us per guest
$1,348.57
Premium Medallion Suite
Plus · PER GUEST · silversea us per guest
$1,382.86
Junior Grand Suite
Basic · PER GUEST · silversea us per guest
$1,542.86
Junior Grand Suite
Plus · PER GUEST · silversea us per guest
$1,588.57
Silver Suite
Basic · PER GUEST · silversea us per guest
$1,771.43
Silver Suite
Plus · PER GUEST · silversea us per guest
$1,817.14
Signature Suite
Basic · PER GUEST · silversea us per guest
$1,920.00
Signature Suite
Plus · PER GUEST · silversea us per guest
$1,954.29
Master Suite
Basic · PER GUEST · silversea us per guest
$2,057.14
Master Suite
Plus · PER GUEST · silversea us per guest
$2,102.86
Grand Suite
Basic · PER GUEST · silversea us per guest
$2,342.86
Grand Suite
Plus · PER GUEST · silversea us per guest
$2,388.57
Owner's Suite
Basic · PER GUEST · silversea us per guest
$2,685.71
Owner's Suite
Plus · PER GUEST · silversea us per guest
$2,731.43
Otium Suite
Basic · PER GUEST · silversea us per guest
$2,834.29
Otium Suite
Plus · PER GUEST · silversea us per guest
$2,868.57
Junior Grand Suite
Plus · PER GUEST · silversea us per guest
n/a
Junior Grand Suite
Basic · PER GUEST · silversea us per guest
n/a
Owner's Suite
Basic · PER GUEST · silversea us per guest
n/a
Owner's Suite
Plus · PER GUEST · silversea us per guest
n/a
| Cabin | Fare / basis | Availability | $/night | Total |
|---|---|---|---|---|
| Classic Veranda Suite defaultcheapest | Basic · PER GUEST · silversea us per guest | discounted | $625.71 | $4,380 |
| Superior Veranda Suite | Basic · PER GUEST · silversea us per guest | discounted | $660.00 | $4,620 |
| Classic Veranda Suite | Plus · PER GUEST · silversea us per guest | discounted | $668.57 | $4,680 |
| Deluxe Veranda Suite | Basic · PER GUEST · silversea us per guest | discounted | $685.71 | $4,800 |
| Superior Veranda Suite | Plus · PER GUEST · silversea us per guest | discounted | $702.86 | $4,920 |
| Premium Veranda Suite | Basic · PER GUEST · silversea us per guest | discounted | $711.43 | $4,980 |
| Deluxe Veranda Suite | Plus · PER GUEST · silversea us per guest | discounted | $728.57 | $5,100 |
| Premium Veranda Suite | Plus · PER GUEST · silversea us per guest | discounted | $754.29 | $5,280 |
| Medallion Suite | Basic · PER GUEST · silversea us per guest | discounted | $1,257.14 | $8,800 |
| Medallion Suite | Plus · PER GUEST · silversea us per guest | discounted | $1,302.86 | $9,120 |
| Premium Medallion Suite | Basic · PER GUEST · silversea us per guest | discounted | $1,348.57 | $9,440 |
| Premium Medallion Suite | Plus · PER GUEST · silversea us per guest | discounted | $1,382.86 | $9,680 |
| Junior Grand Suite | Basic · PER GUEST · silversea us per guest | discounted | $1,542.86 | $10,800 |
| Junior Grand Suite | Plus · PER GUEST · silversea us per guest | discounted | $1,588.57 | $11,120 |
| Silver Suite | Basic · PER GUEST · silversea us per guest | discounted | $1,771.43 | $12,400 |
| Silver Suite | Plus · PER GUEST · silversea us per guest | discounted | $1,817.14 | $12,720 |
| Signature Suite | Basic · PER GUEST · silversea us per guest | discounted | $1,920.00 | $13,440 |
| Signature Suite | Plus · PER GUEST · silversea us per guest | discounted | $1,954.29 | $13,680 |
| Master Suite | Basic · PER GUEST · silversea us per guest | discounted | $2,057.14 | $14,400 |
| Master Suite | Plus · PER GUEST · silversea us per guest | discounted | $2,102.86 | $14,720 |
| Grand Suite | Basic · PER GUEST · silversea us per guest | discounted | $2,342.86 | $16,400 |
| Grand Suite | Plus · PER GUEST · silversea us per guest | discounted | $2,388.57 | $16,720 |
| Owner's Suite | Basic · PER GUEST · silversea us per guest | discounted | $2,685.71 | $18,800 |
| Owner's Suite | Plus · PER GUEST · silversea us per guest | discounted | $2,731.43 | $19,120 |
| Otium Suite | Basic · PER GUEST · silversea us per guest | discounted | $2,834.29 | $19,840 |
| Otium Suite | Plus · PER GUEST · silversea us per guest | discounted | $2,868.57 | $20,080 |
| Junior Grand Suite not evaluable | Plus · PER GUEST · silversea us per guest | waitlist | n/a | n/a |
| Junior Grand Suite not evaluable | Basic · PER GUEST · silversea us per guest | waitlist | n/a | n/a |
| Owner's Suite not evaluable | Basic · PER GUEST · silversea us per guest | waitlist | n/a | n/a |
| Owner's Suite not evaluable | Plus · PER GUEST · silversea us per guest | waitlist | n/a | n/a |
14 daily points since we started tracking.