
Last checked Nov 5, 2026, 10:01 AM PST
240% higher than similar sailings.
Compared with the typical nightly price for similar-length sailings on this line in the same season, from 96 fares.
Get an email when the Silver Suite price drops.
Silver Suite, 85 prices since Jul 9
| Checked | Total | Per night |
|---|---|---|
| Nov 5, 2026, 10:01 AM PST | $41,820 | $6,970 |
| Nov 4, 2026, 10:01 AM PST | $41,820 | $6,970 |
| Sep 26, 2026, 10:02 AM PDT | $41,800 | $6,967 |
| Sep 25, 2026, 10:02 AM PDT | $41,800 | $6,967 |
| Sep 24, 2026, 10:03 AM PDT | $41,800 | $6,967 |
| Sep 23, 2026, 10:02 AM PDT | $41,800 | $6,967 |
| Sep 22, 2026, 10:02 AM PDT | $41,800 | $6,967 |
| Sep 21, 2026, 10:04 AM PDT | $41,800 | $6,967 |
| Sep 20, 2026, 10:04 AM PDT | $41,800 | $6,967 |
| Sep 19, 2026, 10:42 AM PDT | $41,800 | $6,967 |
| Sep 18, 2026, 10:02 AM PDT | $41,800 | $6,967 |
| Sep 17, 2026, 10:04 AM PDT | $41,800 | $6,967 |
| Sep 16, 2026, 10:12 AM PDT | $41,800 | $6,967 |
| Sep 15, 2026, 10:09 AM PDT | $38,800 | $6,467 |
| Sep 14, 2026, 10:03 AM PDT | $38,800 | $6,467 |
| Sep 13, 2026, 10:02 AM PDT | $38,800 | $6,467 |
| Sep 12, 2026, 10:02 AM PDT | $38,800 | $6,467 |
| Sep 11, 2026, 10:03 AM PDT | $38,800 | $6,467 |
| Sep 10, 2026, 10:05 AM PDT | $38,800 | $6,467 |
| Sep 8, 2026, 12:49 PM PDT | $39,060 | $6,510 |
| Sep 7, 2026, 10:03 AM PDT | $39,060 | $6,510 |
| Sep 6, 2026, 10:05 AM PDT | $39,060 | $6,510 |
| Sep 5, 2026, 10:05 AM PDT | $39,060 | $6,510 |
| Sep 3, 2026, 10:03 AM PDT | $36,045 | $6,008 |
| Sep 2, 2026, 10:03 AM PDT | $39,060 | $6,510 |
| Sep 1, 2026, 10:03 AM PDT | $39,060 | $6,510 |
| Aug 31, 2026, 10:04 AM PDT | $39,060 | $6,510 |
| Aug 30, 2026, 10:03 AM PDT | $39,060 | $6,510 |
| Aug 29, 2026, 10:42 AM PDT | $39,060 | $6,510 |
| Aug 28, 2026, 10:07 AM PDT | $39,060 | $6,510 |
| Aug 27, 2026, 10:04 AM PDT | $39,060 | $6,510 |
| Aug 25, 2026, 10:04 AM PDT | $39,060 | $6,510 |
| Aug 24, 2026, 10:04 AM PDT | $39,060 | $6,510 |
| Aug 22, 2026, 10:09 AM PDT | $39,060 | $6,510 |
| Aug 21, 2026, 10:04 AM PDT | $39,060 | $6,510 |
| Aug 20, 2026, 10:03 AM PDT | $39,060 | $6,510 |
| Aug 19, 2026, 10:03 AM PDT | $39,060 | $6,510 |
| Aug 18, 2026, 10:24 AM PDT | $39,060 | $6,510 |
| Aug 17, 2026, 10:03 AM PDT | $39,060 | $6,510 |
| Aug 16, 2026, 10:04 AM PDT | $39,060 | $6,510 |
| Aug 14, 2026, 10:32 AM PDT | $39,060 | $6,510 |
| Aug 12, 2026, 8:40 PM PDT | $39,060 | $6,510 |
| Aug 11, 2026, 10:05 AM PDT | $39,060 | $6,510 |
| Aug 10, 2026, 10:03 AM PDT | $39,060 | $6,510 |
| Aug 9, 2026, 10:04 AM PDT | $39,060 | $6,510 |
| Aug 8, 2026, 10:03 AM PDT | $39,060 | $6,510 |
| Aug 7, 2026, 9:35 PM PDT | $39,060 | $6,510 |
| Aug 7, 2026, 9:20 PM PDT | $39,060 | $6,510 |
| Aug 5, 2026, 10:04 AM PDT | $39,060 | $6,510 |
| Aug 4, 2026, 10:04 AM PDT | $39,060 | $6,510 |
| Aug 3, 2026, 10:04 AM PDT | $39,060 | $6,510 |
| Aug 2, 2026, 10:03 AM PDT | $39,060 | $6,510 |
| Jul 31, 2026, 10:12 AM PDT | $39,060 | $6,510 |
| Jul 30, 2026, 10:04 AM PDT | $39,060 | $6,510 |
| Jul 29, 2026, 10:31 AM PDT | $39,060 | $6,510 |
| Jul 28, 2026, 10:04 AM PDT | $39,060 | $6,510 |
| Jul 27, 2026, 10:04 AM PDT | $39,060 | $6,510 |
| Jul 26, 2026, 10:03 AM PDT | $39,060 | $6,510 |
| Jul 25, 2026, 12:04 PM PDT | $39,060 | $6,510 |
| Jul 24, 2026, 10:07 AM PDT | $39,060 | $6,510 |
| Jul 23, 2026, 5:58 PM PDT | $39,060 | $6,510 |
| Jul 23, 2026, 4:07 PM PDT | $39,060 | $6,510 |
| Jul 23, 2026, 2:59 PM PDT | $39,060 | $6,510 |
| Jul 23, 2026, 2:41 PM PDT | $39,060 | $6,510 |
| Jul 23, 2026, 2:16 PM PDT | $39,060 | $6,510 |
| Jul 23, 2026, 2:02 PM PDT | $39,060 | $6,510 |
| Jul 23, 2026, 1:34 PM PDT | $39,060 | $6,510 |
| Jul 23, 2026, 10:47 AM PDT | $39,060 | $6,510 |
| Jul 23, 2026, 10:04 AM PDT | $39,060 | $6,510 |
| Jul 22, 2026, 10:03 AM PDT | $39,060 | $6,510 |
| Jul 21, 2026, 10:03 AM PDT | $39,060 | $6,510 |
| Jul 20, 2026, 10:04 AM PDT | $39,060 | $6,510 |
| Jul 19, 2026, 10:03 AM PDT | $39,060 | $6,510 |
| Jul 18, 2026, 10:02 AM PDT | $39,060 | $6,510 |
| Jul 17, 2026, 10:03 AM PDT | $39,060 | $6,510 |
| Jul 16, 2026, 10:05 AM PDT | $39,060 | $6,510 |
| Jul 15, 2026, 11:04 AM PDT | $39,060 | $6,510 |
| Jul 14, 2026, 10:04 AM PDT | $39,060 | $6,510 |
| Jul 13, 2026, 10:04 AM PDT | $39,060 | $6,510 |
| Jul 12, 2026, 10:03 AM PDT | $39,060 | $6,510 |
| Jul 11, 2026, 10:02 AM PDT | $39,060 | $6,510 |
| Jul 10, 2026, 10:39 AM PDT | $39,060 | $6,510 |
| Jul 9, 2026, 7:52 PM PDT | $39,060 | $6,510 |
| Jul 9, 2026, 3:49 PM PDT | $39,060 | $6,510 |
| Jul 9, 2026, 10:22 AM PDT | $39,060 | $6,510 |
As of Nov 5, 2026, the lowest-priced room type on this 6-night Silversea sailing is the Silver Suite at $6,970 per guest/night ($41,820 per guest).
240% higher than similar sailings. Compared with the typical nightly price for similar-length sailings on this line in the same season, from 96 fares.
We record this fare exactly as Silversea publishes it (per guest) and never add to it. We have not verified whether Silversea’s published fare already includes taxes and port fees, so treat the $41,820 above as the advertised fare and confirm the final total with Silversea before booking.
The lowest per-night price we've recorded for the Silver Suite since Jul 9 is $6,008.

Silversea
Silver Endeavour
6 nights from Dec 10, 2027
The same start and end ports, reversed, the same length.
Silver Suite
$6,942/night
$41,650 per guest
About the same per night

Silversea
Silver Endeavour
6 nights from Dec 22, 2027
The same start and end ports, reversed, the same length.
We last checked this fare on Nov 5, 2026 and re-check Silversea prices daily.
Veranda Suite
$4,548/night
$27,285 per guest
Fares are tracked from public cruise line pricing and refreshed daily. Always confirm the final price with the operator.
© 2026 sea.deals