
Last checked Nov 5, 2026, 10:06 AM PST
It hasn’t budged since Oct 7.
Get an email when the Yacht Club Stateroom, Deck 2 price drops.
Yacht Club Stateroom, Deck 2, 125 prices since Jul 9
| Checked | Total | Per night |
|---|---|---|
| Nov 5, 2026, 10:06 AM PST | $9,620 | $1,374 |
| Nov 4, 2026, 10:08 AM PST | $9,620 | $1,374 |
| Nov 3, 2026, 10:07 AM PST | $9,620 | $1,374 |
| Nov 2, 2026, 10:05 AM PST | $9,620 | $1,374 |
| Nov 1, 2026, 10:04 AM PST | $9,620 | $1,374 |
| Oct 31, 2026, 10:06 AM PDT | $9,620 | $1,374 |
| Oct 30, 2026, 10:08 AM PDT | $9,620 | $1,374 |
| Oct 29, 2026, 10:05 AM PDT | $9,620 | $1,374 |
| Oct 28, 2026, 10:08 AM PDT | $9,620 | $1,374 |
| Oct 27, 2026, 10:09 AM PDT | $9,620 | $1,374 |
| Oct 26, 2026, 10:08 AM PDT | $9,620 | $1,374 |
| Oct 25, 2026, 10:08 AM PDT | $9,620 | $1,374 |
| Oct 24, 2026, 10:08 AM PDT | $9,620 | $1,374 |
| Oct 23, 2026, 10:08 AM PDT | $9,620 | $1,374 |
| Oct 22, 2026, 10:08 AM PDT | $9,620 | $1,374 |
| Oct 21, 2026, 10:09 AM PDT | $9,620 | $1,374 |
| Oct 20, 2026, 10:09 AM PDT | $9,620 | $1,374 |
| Oct 19, 2026, 10:08 AM PDT | $9,620 | $1,374 |
| Oct 18, 2026, 10:08 AM PDT | $9,620 | $1,374 |
| Oct 17, 2026, 10:09 AM PDT | $9,620 | $1,374 |
| Oct 16, 2026, 10:07 AM PDT | $9,620 | $1,374 |
| Oct 15, 2026, 10:09 AM PDT | $9,620 | $1,374 |
| Oct 14, 2026, 10:10 AM PDT | $9,620 | $1,374 |
| Oct 13, 2026, 10:08 AM PDT | $9,620 | $1,374 |
| Oct 12, 2026, 10:08 AM PDT | $9,620 | $1,374 |
| Oct 11, 2026, 10:08 AM PDT | $9,620 | $1,374 |
| Oct 10, 2026, 10:09 AM PDT | $9,620 | $1,374 |
| Oct 9, 2026, 10:09 AM PDT | $9,620 | $1,374 |
| Oct 8, 2026, 10:26 AM PDT | $9,620 | $1,374 |
| Oct 7, 2026, 11:20 PM PDT | $9,620 | $1,374 |
| Oct 7, 2026, 9:30 PM PDT | $9,620 | $1,374 |
| Oct 7, 2026, 8:38 PM PDT | $9,620 | $1,374 |
| Oct 7, 2026, 6:39 PM PDT | $9,620 | $1,374 |
| Oct 7, 2026, 5:50 PM PDT | $9,620 | $1,374 |
| Oct 6, 2026, 10:07 AM PDT | $9,620 | $1,374 |
| Oct 5, 2026, 10:06 AM PDT | $9,620 | $1,374 |
| Oct 4, 2026, 10:06 AM PDT | $9,620 | $1,374 |
| Oct 3, 2026, 10:06 AM PDT | $9,620 | $1,374 |
| Oct 2, 2026, 10:07 AM PDT | $9,620 | $1,374 |
| Oct 1, 2026, 4:58 PM PDT | $9,620 | $1,374 |
| Sep 30, 2026, 9:57 AM PDT | $9,620 | $1,374 |
| Sep 29, 2026, 10:07 AM PDT | $9,620 | $1,374 |
| Sep 28, 2026, 10:21 AM PDT | $9,620 | $1,374 |
| Sep 27, 2026, 3:28 PM PDT | $9,620 | $1,374 |
| Sep 26, 2026, 10:07 AM PDT | $9,620 | $1,374 |
| Sep 25, 2026, 10:08 AM PDT | $9,620 | $1,374 |
| Sep 24, 2026, 10:08 AM PDT | $9,620 | $1,374 |
| Sep 23, 2026, 10:08 AM PDT | $9,620 | $1,374 |
| Sep 22, 2026, 10:08 AM PDT | $9,620 | $1,374 |
| Sep 21, 2026, 10:10 AM PDT | $9,620 | $1,374 |
| Sep 20, 2026, 10:10 AM PDT | $9,620 | $1,374 |
| Sep 19, 2026, 10:48 AM PDT | $9,620 | $1,374 |
| Sep 18, 2026, 10:08 AM PDT | $9,620 | $1,374 |
| Sep 17, 2026, 10:10 AM PDT | $9,620 | $1,374 |
| Sep 16, 2026, 10:17 AM PDT | $9,620 | $1,374 |
| Sep 15, 2026, 10:14 AM PDT | $9,620 | $1,374 |
| Sep 14, 2026, 10:08 AM PDT | $9,620 | $1,374 |
| Sep 13, 2026, 10:08 AM PDT | $9,620 | $1,374 |
| Sep 12, 2026, 10:08 AM PDT | $9,620 | $1,374 |
| Sep 11, 2026, 10:08 AM PDT | $9,620 | $1,374 |
| Sep 10, 2026, 10:11 AM PDT | $9,620 | $1,374 |
| Sep 9, 2026, 12:27 PM PDT | $9,620 | $1,374 |
| Sep 8, 2026, 12:55 PM PDT | $9,620 | $1,374 |
| Sep 7, 2026, 10:09 AM PDT | $9,620 | $1,374 |
| Sep 6, 2026, 10:36 AM PDT | $9,620 | $1,374 |
| Sep 5, 2026, 10:11 AM PDT | $9,620 | $1,374 |
| Sep 4, 2026, 11:03 AM PDT | $9,620 | $1,374 |
| Sep 3, 2026, 10:08 AM PDT | $9,620 | $1,374 |
| Sep 2, 2026, 10:35 AM PDT | $9,620 | $1,374 |
| Sep 1, 2026, 10:09 AM PDT | $9,620 | $1,374 |
| Aug 31, 2026, 10:09 AM PDT | $9,620 | $1,374 |
| Aug 30, 2026, 10:08 AM PDT | $9,620 | $1,374 |
| Aug 29, 2026, 10:47 AM PDT | $9,620 | $1,374 |
| Aug 28, 2026, 10:12 AM PDT | $9,620 | $1,374 |
| Aug 27, 2026, 10:10 AM PDT | $9,620 | $1,374 |
| Aug 25, 2026, 10:09 AM PDT | $9,620 | $1,374 |
| Aug 24, 2026, 10:10 AM PDT | $9,620 | $1,374 |
| Aug 22, 2026, 10:14 AM PDT | $9,620 | $1,374 |
| Aug 21, 2026, 10:10 AM PDT | $9,620 | $1,374 |
| Aug 20, 2026, 10:08 AM PDT | $9,620 | $1,374 |
| Aug 19, 2026, 10:09 AM PDT | $9,620 | $1,374 |
| Aug 18, 2026, 10:29 AM PDT | $9,620 | $1,374 |
| Aug 17, 2026, 10:08 AM PDT | $9,620 | $1,374 |
| Aug 16, 2026, 10:10 AM PDT | $9,620 | $1,374 |
| Aug 14, 2026, 10:37 AM PDT | $9,620 | $1,374 |
| Aug 12, 2026, 8:46 PM PDT | $9,620 | $1,374 |
| Aug 11, 2026, 10:11 AM PDT | $9,620 | $1,374 |
| Aug 10, 2026, 10:09 AM PDT | $9,620 | $1,374 |
| Aug 9, 2026, 10:09 AM PDT | $9,620 | $1,374 |
| Aug 8, 2026, 10:09 AM PDT | $9,620 | $1,374 |
| Aug 7, 2026, 9:41 PM PDT | $9,620 | $1,374 |
| Aug 5, 2026, 10:10 AM PDT | $9,620 | $1,374 |
| Aug 4, 2026, 10:12 AM PDT | $9,620 | $1,374 |
| Aug 3, 2026, 10:12 AM PDT | $9,620 | $1,374 |
| Aug 2, 2026, 10:10 AM PDT | $9,620 | $1,374 |
| Jul 31, 2026, 10:22 AM PDT | $9,620 | $1,374 |
| Jul 30, 2026, 10:11 AM PDT | $9,620 | $1,374 |
| Jul 29, 2026, 10:41 AM PDT | $9,620 | $1,374 |
| Jul 28, 2026, 10:13 AM PDT | $9,620 | $1,374 |
| Jul 27, 2026, 10:11 AM PDT | $9,620 | $1,374 |
| Jul 26, 2026, 10:11 AM PDT | $9,620 | $1,374 |
| Jul 25, 2026, 12:12 PM PDT | $9,620 | $1,374 |
| Jul 24, 2026, 10:15 AM PDT | $9,620 | $1,374 |
| Jul 23, 2026, 6:07 PM PDT | $9,620 | $1,374 |
| Jul 23, 2026, 2:51 PM PDT | $9,620 | $1,374 |
| Jul 23, 2026, 2:25 PM PDT | $9,620 | $1,374 |
| Jul 23, 2026, 10:50 AM PDT | $9,620 | $1,374 |
| Jul 23, 2026, 10:07 AM PDT | $9,620 | $1,374 |
| Jul 22, 2026, 10:06 AM PDT | $9,620 | $1,374 |
| Jul 21, 2026, 10:07 AM PDT | $9,419 | $1,346 |
| Jul 20, 2026, 10:07 AM PDT | $9,419 | $1,346 |
| Jul 19, 2026, 10:06 AM PDT | $9,419 | $1,346 |
| Jul 18, 2026, 10:04 AM PDT | $9,419 | $1,346 |
| Jul 17, 2026, 10:06 AM PDT | $9,419 | $1,346 |
| Jul 16, 2026, 10:08 AM PDT | $9,419 | $1,346 |
| Jul 15, 2026, 11:08 AM PDT | $9,419 | $1,346 |
| Jul 14, 2026, 10:07 AM PDT | $9,419 | $1,346 |
| Jul 13, 2026, 10:07 AM PDT | $9,419 | $1,346 |
| Jul 12, 2026, 10:05 AM PDT | $9,419 | $1,346 |
| Jul 11, 2026, 10:05 AM PDT | $9,419 | $1,346 |
| Jul 10, 2026, 10:43 AM PDT | $9,419 | $1,346 |
| Jul 9, 2026, 7:55 PM PDT | $9,419 | $1,346 |
| Jul 9, 2026, 3:52 PM PDT | $9,419 | $1,346 |
| Jul 9, 2026, 10:32 AM PDT | $9,419 | $1,346 |
| Jul 9, 2026, 10:04 AM PDT | $9,419 | $1,346 |
As of Nov 5, 2026, the lowest-priced room type on this 7-night SeaDream Yacht Club sailing is the Yacht Club Stateroom, Deck 2 at $1,374 per guest/night ($9,620 per guest).
It hasn’t budged since Oct 7. 91% higher than similar sailings. Compared with the typical nightly price for similar-length sailings on this line in the same season, from 55 fares.
We record this fare exactly as SeaDream Yacht Club publishes it (per guest) and never add to it. We have not verified whether SeaDream Yacht Club’s published fare already includes taxes and port fees, so treat the $9,620 above as the advertised fare and confirm the final total with SeaDream Yacht Club before booking.
The lowest per-night price we've recorded for the Yacht Club Stateroom, Deck 2 since Jul 9 is $1,346.

SeaDream Yacht Club
SeaDream I
7 nights from Nov 14, 2027
The same route in reverse, the same length.
Yacht Club Stateroom, Deck 2
$631/night
$4,420 per guest
54% less per night

SeaDream Yacht Club
SeaDream I
7 nights from Feb 13, 2028
We last checked this fare on Nov 5, 2026 and re-check SeaDream Yacht Club prices daily.
The same route in reverse, the same length.
Yacht Club Stateroom, Deck 2
$631/night
$4,419 per guest
54% less per night
Fares are tracked from public cruise line pricing and refreshed daily. Always confirm the final price with the operator.
© 2026 sea.deals