Regent Seven Seas · 7 nights · FEATURED OFFER
MYSTICAL MAYA
Feb 9, 2027 – Feb 16, 2027Seven Seas Grandeur
Price per night
$685.57
Flat since tracking beganFares as of May 30, 2026, 6:43 PM · featured all-inclusive fare, per person, per-night = discounted fare ÷ 7 nights.
Total fare
$4,799
Full fare
n/a
Lowest tracked
$685.57/night
Typical
$685.57/night
Departure
Feb 9, 2027
Nights
7
Daily points
3
Line
Regent Seven Seas
Fare codes are pricing context from the captured row. They are not treated as supplier marketing claims.
Current lowest code
PRICED
Previous lowest code
PRICED
Latest status
No lowest-code change in the latest daily point
Codes captured on the current row
PRICED, AV, REGENT-AMBASSADOR, SEVEN-SEAS-SOCIETY-SAVINGS-US, BONUS-SAVINGS-US, AV-1309, AV-1311, AV-1310, AV-1312, AV-1313, AV-1314, AV-1315, AV-1316
Fare check
Miami to Miami is currently $685.57/night on Regent Seven Seas. 27% below same line and duration.
Cruise lines quote different fare bases. This page compares the visible fare basis and does not try to normalize inclusions.
Evidence
Cabin pricing
Deluxe Veranda Suite G2 is the lowest priced visible category at $707.00/night. The first visible step-up is Deluxe Veranda Suite G1, $14.29/night higher.
Cabin ladders use the latest cabin snapshot and can change faster than the headline fare.
Evidence
Latest cabin run: May 29, 2026. Default comparable cabin: Deluxe Veranda Suite G2.
| Category | Basis | Lowest / night | Lowest total | Rows |
|---|---|---|---|---|
| Deluxe Veranda Suite G2 | defaultcheapestAvailable | $707.00 | $4,949 | 1 |
| Deluxe Veranda Suite G1 | Available | $721.29 | $5,049 | 1 |
| Serenity Suite F2 | Available | $821.29 | $5,749 | 1 |
| Serenity Suite F1 | Available | $828.43 | $5,799 | 1 |
| Concierge Suite E | Available | $871.29 | $6,099 | 1 |
| Concierge Suite D | Available | $914.14 | $6,399 | 1 |
| Penthouse Suite C | Guaranteed | $1,014.14 | $7,099 | 1 |
| Penthouse Suite B | Available | $1,049.86 | $7,349 | 1 |
| Penthouse Suite A | Available | $1,057.00 | $7,399 | 1 |
| Seven Seas Suite SS | Available | $1,192.71 | $8,349 | 1 |
| Grandeur Suite GN | Available | $1,385.57 | $9,699 | 1 |
| Grand Suite Aft | Available | $1,564.14 | $10,949 | 1 |
| Grand Suite Forward | Available | $1,564.14 | $10,949 | 1 |
| Signature Suite SG | Available | $2,371.29 | $16,599 | 1 |
| Regent Suite RS | Wait List | n/a | n/a | 1 |
| Veranda Suite H | Wait List | n/a | n/a | 1 |
Cabin rows
| Cabin | Fare / basis | Availability | $/night | Total |
|---|---|---|---|---|
| Veranda Suite H not evaluable | FEATURED_ALL_INCLUSIVE · PER GUEST · rssc featured all inclusive fare per guest | Wait List | $685.57 | $4,799 |
| Deluxe Veranda Suite G2 defaultcheapest | FEATURED_ALL_INCLUSIVE · PER GUEST · rssc featured all inclusive fare per guest | Available | $707.00 | $4,949 |
| Deluxe Veranda Suite G1 | FEATURED_ALL_INCLUSIVE · PER GUEST · rssc featured all inclusive fare per guest | Available | $721.29 | $5,049 |
| Serenity Suite F2 | FEATURED_ALL_INCLUSIVE · PER GUEST · rssc featured all inclusive fare per guest | Available | $821.29 | $5,749 |
| Serenity Suite F1 | FEATURED_ALL_INCLUSIVE · PER GUEST · rssc featured all inclusive fare per guest | Available | $828.43 | $5,799 |
| Concierge Suite E | FEATURED_ALL_INCLUSIVE · PER GUEST · rssc featured all inclusive fare per guest | Available | $871.29 | $6,099 |
| Concierge Suite D | FEATURED_ALL_INCLUSIVE · PER GUEST · rssc featured all inclusive fare per guest | Available | $914.14 | $6,399 |
| Penthouse Suite C | FEATURED_ALL_INCLUSIVE · PER GUEST · rssc featured all inclusive fare per guest | Guaranteed | $1,014.14 | $7,099 |
| Penthouse Suite B | FEATURED_ALL_INCLUSIVE · PER GUEST · rssc featured all inclusive fare per guest | Available | $1,049.86 | $7,349 |
| Penthouse Suite A | FEATURED_ALL_INCLUSIVE · PER GUEST · rssc featured all inclusive fare per guest | Available | $1,057.00 | $7,399 |
| Seven Seas Suite SS | FEATURED_ALL_INCLUSIVE · PER GUEST · rssc featured all inclusive fare per guest | Available | $1,192.71 | $8,349 |
| Grandeur Suite GN | FEATURED_ALL_INCLUSIVE · PER GUEST · rssc featured all inclusive fare per guest | Available | $1,385.57 | $9,699 |
| Grand Suite Aft | FEATURED_ALL_INCLUSIVE · PER GUEST · rssc featured all inclusive fare per guest | Available | $1,564.14 | $10,949 |
| Grand Suite Forward | FEATURED_ALL_INCLUSIVE · PER GUEST · rssc featured all inclusive fare per guest | Available | $1,564.14 | $10,949 |
| Signature Suite SG | FEATURED_ALL_INCLUSIVE · PER GUEST · rssc featured all inclusive fare per guest | Available | $2,371.29 | $16,599 |
| Regent Suite RS not evaluable | FEATURED_ALL_INCLUSIVE · PER GUEST · rssc featured all inclusive fare per guest | Wait List | $7,499.86 | $52,499 |
3 daily points since we started tracking.