Last checked Nov 5, 2026, 10:01 AM PST
It hasn’t budged since Oct 7.
Get an email when the Deluxe Veranda Suite price drops.
Deluxe Veranda Suite, 81 prices since Jul 23
| Checked | Total | Per night |
|---|---|---|
| Nov 5, 2026, 10:01 AM PST | $20,249 | $1,266 |
| Nov 4, 2026, 10:01 AM PST | $20,249 | $1,266 |
| Nov 3, 2026, 10:01 AM PST | $20,249 | $1,266 |
| Nov 2, 2026, 12:32 PM PST | $20,249 | $1,266 |
| Oct 31, 2026, 10:01 AM PDT | $20,249 | $1,266 |
| Oct 30, 2026, 10:01 AM PDT | $20,249 | $1,266 |
| Oct 29, 2026, 10:01 AM PDT | $20,249 | $1,266 |
| Oct 28, 2026, 10:01 AM PDT | $20,249 | $1,266 |
| Oct 27, 2026, 10:01 AM PDT | $20,249 | $1,266 |
| Oct 26, 2026, 10:01 AM PDT | $20,249 | $1,266 |
| Oct 25, 2026, 10:01 AM PDT | $20,249 | $1,266 |
| Oct 24, 2026, 10:01 AM PDT | $20,249 | $1,266 |
| Oct 23, 2026, 10:01 AM PDT | $20,249 | $1,266 |
| Oct 22, 2026, 10:01 AM PDT | $20,249 | $1,266 |
| Oct 21, 2026, 10:01 AM PDT | $20,249 | $1,266 |
| Oct 20, 2026, 10:02 AM PDT | $20,249 | $1,266 |
| Oct 19, 2026, 10:01 AM PDT | $20,249 | $1,266 |
| Oct 18, 2026, 10:01 AM PDT | $20,249 | $1,266 |
| Oct 17, 2026, 10:01 AM PDT | $20,249 | $1,266 |
| Oct 16, 2026, 10:01 AM PDT | $20,249 | $1,266 |
| Oct 15, 2026, 10:01 AM PDT | $20,249 | $1,266 |
| Oct 14, 2026, 10:01 AM PDT | $20,249 | $1,266 |
| Oct 13, 2026, 10:01 AM PDT | $20,249 | $1,266 |
| Oct 12, 2026, 10:01 AM PDT | $20,249 | $1,266 |
| Oct 11, 2026, 10:01 AM PDT | $20,249 | $1,266 |
| Oct 10, 2026, 10:01 AM PDT | $20,249 | $1,266 |
| Oct 9, 2026, 10:01 AM PDT | $20,249 | $1,266 |
| Oct 8, 2026, 10:19 AM PDT | $20,249 | $1,266 |
| Oct 7, 2026, 11:15 PM PDT | $20,249 | $1,266 |
| Oct 7, 2026, 9:25 PM PDT | $20,249 | $1,266 |
| Oct 7, 2026, 8:36 PM PDT | $20,249 | $1,266 |
| Oct 7, 2026, 6:36 PM PDT | $20,249 | $1,266 |
| Oct 7, 2026, 5:47 PM PDT | $20,249 | $1,266 |
| Oct 6, 2026, 10:01 AM PDT | $20,249 | $1,266 |
| Oct 5, 2026, 10:01 AM PDT | $20,249 | $1,266 |
| Oct 4, 2026, 10:01 AM PDT | $20,249 | $1,266 |
| Oct 3, 2026, 10:01 AM PDT | $20,249 | $1,266 |
| Oct 2, 2026, 10:01 AM PDT | $20,249 | $1,266 |
| Oct 1, 2026, 4:53 PM PDT | $20,249 | $1,266 |
| Sep 30, 2026, 9:52 AM PDT | $20,249 | $1,266 |
| Sep 29, 2026, 10:02 AM PDT | $20,249 | $1,266 |
| Sep 28, 2026, 10:15 AM PDT | $20,249 | $1,266 |
| Sep 27, 2026, 3:23 PM PDT | $20,249 | $1,266 |
| Sep 26, 2026, 10:02 AM PDT | $20,249 | $1,266 |
| Sep 25, 2026, 10:02 AM PDT | $20,249 | $1,266 |
| Sep 24, 2026, 10:03 AM PDT | $20,249 | $1,266 |
| Sep 23, 2026, 10:02 AM PDT | $20,249 | $1,266 |
| Sep 3, 2026, 10:03 AM PDT | $20,249 | $1,266 |
| Sep 2, 2026, 10:03 AM PDT | $20,249 | $1,266 |
| Sep 1, 2026, 10:03 AM PDT | $20,249 | $1,266 |
| Aug 31, 2026, 10:49 AM PDT | $20,249 | $1,266 |
| Aug 30, 2026, 10:03 AM PDT | $20,249 | $1,266 |
| Aug 29, 2026, 10:42 AM PDT | $20,249 | $1,266 |
| Aug 28, 2026, 10:07 AM PDT | $20,249 | $1,266 |
| Aug 27, 2026, 10:04 AM PDT | $20,249 | $1,266 |
| Aug 25, 2026, 10:04 AM PDT | $19,949 | $1,247 |
| Aug 24, 2026, 10:04 AM PDT | $19,949 | $1,247 |
| Aug 22, 2026, 10:09 AM PDT | $19,949 | $1,247 |
| Aug 21, 2026, 10:04 AM PDT | $19,949 | $1,247 |
| Aug 20, 2026, 10:03 AM PDT | $19,949 | $1,247 |
| Aug 19, 2026, 10:03 AM PDT | $19,949 | $1,247 |
| Aug 18, 2026, 10:24 AM PDT | $19,949 | $1,247 |
| Aug 17, 2026, 10:03 AM PDT | $19,949 | $1,247 |
| Aug 16, 2026, 10:04 AM PDT | $19,949 | $1,247 |
| Aug 14, 2026, 10:32 AM PDT | $19,949 | $1,247 |
| Aug 12, 2026, 8:40 PM PDT | $19,949 | $1,247 |
| Aug 11, 2026, 10:05 AM PDT | $19,949 | $1,247 |
| Aug 10, 2026, 10:04 AM PDT | $19,949 | $1,247 |
| Aug 9, 2026, 10:04 AM PDT | $19,949 | $1,247 |
| Aug 8, 2026, 10:03 AM PDT | $19,949 | $1,247 |
| Aug 8, 2026, 4:56 AM PDT | $19,949 | $1,247 |
| Aug 8, 2026, 2:33 AM PDT | $19,949 | $1,247 |
| Aug 8, 2026, 1:04 AM PDT | $19,949 | $1,247 |
| Aug 4, 2026, 11:54 AM PDT | $19,949 | $1,247 |
| Aug 3, 2026, 10:04 AM PDT | $19,949 | $1,247 |
| Aug 2, 2026, 10:03 AM PDT | $19,949 | $1,247 |
| Jul 31, 2026, 10:12 AM PDT | $19,949 | $1,247 |
| Jul 30, 2026, 10:34 AM PDT | $19,949 | $1,247 |
| Jul 29, 2026, 12:32 PM PDT | $19,949 | $1,247 |
| Jul 23, 2026, 1:44 PM PDT | $19,949 | $1,247 |
| Jul 23, 2026, 11:54 AM PDT | $19,949 | $1,247 |
As of Nov 5, 2026, the lowest-priced room type on this 16-night Regent Seven Seas sailing is the Deluxe Veranda Suite at $1,266 per guest/night ($20,249 per guest).
It hasn’t budged since Oct 7. 43% higher than similar sailings. Compared with the typical nightly price for similar-length sailings on this line in the same season, from 23 fares.
We record this fare exactly as Regent Seven Seas publishes it (per guest) and never add to it. We have not verified whether Regent Seven Seas’ published fare already includes taxes and port fees, so treat the $20,249 above as the advertised fare and confirm the final total with Regent Seven Seas before booking.
The lowest per-night price we've recorded for the Deluxe Veranda Suite since Jul 23 is $1,247.
Regent Seven Seas
Seven Seas Mariner
14 nights from Jan 4, 2028
The same start and end ports, reversed, 2 nights shorter.
Deluxe Veranda Suite
$1,014/night
$14,199 per guest
20% less per night
Regent Seven Seas
Seven Seas Explorer
13 nights from Feb 11, 2029
Same start and end ports, 3 nights shorter.
We last checked this fare on Nov 5, 2026 and re-check Regent Seven Seas prices daily.
Veranda Suite
$1,131/night
$14,699 per guest
Fares are tracked from public cruise line pricing and refreshed daily. Always confirm the final price with the operator.
© 2026 sea.deals