Explora · 7 nights · Mediterranean & Western Europe
A Journey Across Mediterranean Masterpieces
Jul 6, 2026 – Jul 13, 2026EXPLORA I
Price per night
$803.57
Flat since tracking beganFares as of Jun 2, 2026, 6:04 PM · per guest, double occupancy, per-night = discounted fare ÷ 7 nights.
Total fare
$5,625
Full fare
$6,250
10% off
Lowest tracked
$803.57/night
Typical
$803.57/night
Departure
Jul 6, 2026
Nights
7
Daily points
10
Line
Explora
Fare codes are pricing context from the captured row. They are not treated as supplier marketing claims.
Current lowest code
LASTMININV
Previous lowest code
LASTMININV
Latest status
No lowest-code change in the latest daily point
Codes captured on the current row
ESJF, LASTMININV
Fare check
Barcelona to Civitavecchia (Rome) is currently $803.57/night on Explora. 6% above same line, region, duration, and season.
Cruise lines quote different fare bases. This page compares the visible fare basis and does not try to normalize inclusions.
Evidence
Cabin pricing
Ocean Suites is the lowest priced visible category at $803.57/night. The first visible step-up is Ocean Penthouses, $424.29/night higher.
Cabin ladders use the latest cabin snapshot and can change faster than the headline fare.
Evidence
Latest cabin run: Jun 1, 2026. Default comparable cabin: Ocean Terrace Suite Ot1.
| Category | Basis | Lowest / night | Lowest total | Rows |
|---|---|---|---|---|
| Ocean Suites | defaultcheapestGTY | $803.57 | $11,250 | 8 |
| Ocean Penthouses7 available | OK | $1,227.86 | $17,190 | 4 |
| Ocean Residences1 available | OK | $1,530.00 | $21,420 | 2 |
| Owners Residence1 available | OK | $8,871.43 | $124,200 | 2 |
Cabin rows
| Cabin | Fare / basis | Availability | $/night | Total |
|---|---|---|---|---|
| Ocean Terrace Suite Ot1 defaultcheapest | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 0 available | $803.57 | $11,250 |
| Ocean Terrace Suite Ot2 | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 9 available | $848.57 | $11,880 |
| Ocean Terrace Suite Ot1 | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 0 available | $892.86 | $12,500 |
| Ocean Terrace Suite Ot4 | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 4 available | $912.86 | $12,780 |
| Ocean Grand Terrace Suite | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 12 available | $925.71 | $12,960 |
| Ocean Terrace Suite Ot2 | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 9 available | $942.86 | $13,200 |
| Ocean Terrace Suite Ot4 | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 4 available | $1,014.29 | $14,200 |
| Ocean Grand Terrace Suite | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 12 available | $1,028.57 | $14,400 |
| Deluxe Penthouse | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 7 available | $1,227.86 | $17,190 |
| Premier Penthouse | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 10 available | $1,266.43 | $17,730 |
| Deluxe Penthouse | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 7 available | $1,364.29 | $19,100 |
| Premier Penthouse | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 10 available | $1,407.14 | $19,700 |
| Cove Residence | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 1 available | $1,530.00 | $21,420 |
| Cove Residence | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 1 available | $1,700.00 | $23,800 |
| Owner's Residence | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 1 available | $8,871.43 | $124,200 |
| Owner's Residence | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 1 available | $9,857.14 | $138,000 |
10 daily points since we started tracking.