Explora · 7 nights · Mediterranean & Western Europe
A Journey of Italian Grandeur, Riviera Glamour & Catalan Style
Sep 25, 2028 – Oct 2, 2028EXPLORA II
Price per night
$777.86
Above its typical priceFares as of Jun 2, 2026, 5:42 PM · per guest, double occupancy, per-night = discounted fare ÷ 7 nights.
Total fare
$5,445
Full fare
$7,648
29% off
Lowest tracked
$726.43/night
Typical
$777.86/night
Departure
Sep 25, 2028
Nights
7
Daily points
9
Line
Explora
Fare codes are pricing context from the captured row. They are not treated as supplier marketing claims.
Current lowest code
EJEB
Previous lowest code
EJEB
Latest status
No lowest-code change in the latest daily point
Codes captured on the current row
EJEB, ESJF, AIDISCOVER
Fare check
Civitavecchia (Rome) to Barcelona is currently $777.86/night on Explora. 3% above same line, region, duration, and season.
Cruise lines quote different fare bases. This page compares the visible fare basis and does not try to normalize inclusions.
Evidence
Cabin pricing
Ocean Suites is the lowest priced visible category at $777.86/night. The first visible step-up is Ocean Penthouses, $351.43/night higher.
Cabin ladders use the latest cabin snapshot and can change faster than the headline fare.
Evidence
Latest cabin run: Jun 1, 2026. Default comparable cabin: Ocean Terrace Suite Ot1.
| Category | Basis | Lowest / night | Lowest total | Rows |
|---|---|---|---|---|
| Ocean Suites55 available | defaultcheapestOK | $777.86 | $10,890 | 10 |
| Ocean Penthouses7 available | OK | $1,129.29 | $15,810 | 8 |
| Ocean Residences10 available | OK | $1,557.14 | $21,800 | 8 |
| Owners Residence1 available | OK | $7,776.43 | $108,870 | 2 |
Cabin rows
| Cabin | Fare / basis | Availability | $/night | Total |
|---|---|---|---|---|
| Ocean Terrace Suite Ot1 defaultcheapest | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 55 available | $777.86 | $10,890 |
| Ocean Terrace Suite Ot2 | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 99 available | $814.29 | $11,400 |
| Ocean Terrace Suite Ot3 | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 72 available | $855.00 | $11,970 |
| Ocean Terrace Suite Ot4 | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 71 available | $880.00 | $12,320 |
| Ocean Grand Terrace Suite | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 66 available | $895.71 | $12,540 |
| Ocean Terrace Suite Ot1 | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 55 available | $1,092.86 | $15,300 |
| Penthouse | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 7 available | $1,129.29 | $15,810 |
| Ocean Terrace Suite Ot2 | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 99 available | $1,142.86 | $16,000 |
| Deluxe Penthouse | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 10 available | $1,165.00 | $16,310 |
| Ocean Terrace Suite Ot3 | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 72 available | $1,200.00 | $16,800 |
| Premier Penthouse | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 40 available | $1,205.71 | $16,880 |
| Ocean Terrace Suite Ot4 | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 71 available | $1,235.71 | $17,300 |
| Ocean Grand Terrace Suite | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 66 available | $1,257.14 | $17,600 |
| Grand Penthouse | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 10 available | $1,399.29 | $19,590 |
| Cove Residence | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 10 available | $1,557.14 | $21,800 |
| Penthouse | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 7 available | $1,585.71 | $22,200 |
| Deluxe Penthouse | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 10 available | $1,635.71 | $22,900 |
| Premier Penthouse | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 40 available | $1,692.86 | $23,700 |
| Retreat Residence | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 6 available | $1,750.71 | $24,510 |
| Grand Penthouse | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 10 available | $1,964.29 | $27,500 |
| Cove Residence | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 10 available | $2,185.71 | $30,600 |
| Retreat Residence | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 6 available | $2,457.14 | $34,400 |
| Serenity Residence | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 4 available | $2,681.43 | $37,540 |
| Cocoon Residence | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 2 available | $3,109.29 | $43,530 |
| Serenity Residence | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 4 available | $3,764.29 | $52,700 |
| Cocoon Residence | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 2 available | $4,364.29 | $61,100 |
| Owner's Residence | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 1 available | $7,776.43 | $108,870 |
| Owner's Residence | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 1 available | $10,914.29 | $152,800 |
9 daily points since we started tracking.