Explora · 14 nights · Mediterranean & Western Europe
An Extended Journey from the Shores of Athens to the Island of Mykonos
May 10, 2027 – May 24, 2027EXPLORA II
Price per night
$691.43
At or near its lowest tracked priceFares as of May 31, 2026, 9:38 PM · per guest, double occupancy, per-night = discounted fare ÷ 14 nights.
Total fare
$9,680
Full fare
$12,800
24% off
Lowest tracked
$691.43/night
Typical
$691.43/night
Departure
May 10, 2027
Nights
14
Daily points
7
Line
Explora
Fare codes are pricing context from the captured row. They are not treated as supplier marketing claims.
Current lowest code
EEJF
Previous lowest code
EEJF
Latest status
No lowest-code change in the latest daily point
Codes captured on the current row
ESJF, EEJF, AIDISCOVER
Fare check
Piraeus (Athens) to Piraeus (Athens) is currently $691.43/night on Explora. 3% above same line, duration, and season.
Cruise lines quote different fare bases. This page compares the visible fare basis and does not try to normalize inclusions.
Evidence
Cabin pricing
Ocean Suites is the lowest priced visible category at $691.43/night. The first visible step-up is Ocean Penthouses, $348.57/night higher.
Cabin ladders use the latest cabin snapshot and can change faster than the headline fare.
Evidence
Latest cabin run: May 31, 2026. Default comparable cabin: Ocean Terrace Suite Ot1.
| Category | Basis | Lowest / night | Lowest total | Rows |
|---|---|---|---|---|
| Ocean Suites2 available | defaultcheapestOK | $691.43 | $19,360 | 10 |
| Ocean Penthouses3 available | OK | $1,040.00 | $29,120 | 6 |
| Ocean Residences4 available | OK | $1,391.43 | $38,960 | 8 |
| Owners Residence1 available | OK | $6,954.29 | $194,720 | 2 |
Cabin rows
| Cabin | Fare / basis | Availability | $/night | Total |
|---|---|---|---|---|
| Ocean Terrace Suite Ot1 defaultcheapest | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 2 available | $691.43 | $19,360 |
| Ocean Terrace Suite Ot2 | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 34 available | $728.57 | $20,400 |
| Ocean Terrace Suite Ot3 | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 58 available | $762.86 | $21,360 |
| Ocean Terrace Suite Ot4 | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 63 available | $780.00 | $21,840 |
| Ocean Grand Terrace Suite | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 48 available | $797.14 | $22,320 |
| Ocean Terrace Suite Ot1 | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 2 available | $914.29 | $25,600 |
| Ocean Terrace Suite Ot2 | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 34 available | $960.71 | $26,900 |
| Ocean Terrace Suite Ot3 | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 58 available | $1,007.14 | $28,200 |
| Ocean Terrace Suite Ot4 | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 63 available | $1,032.14 | $28,900 |
| Deluxe Penthouse | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 3 available | $1,040.00 | $29,120 |
| Ocean Grand Terrace Suite | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 48 available | $1,053.57 | $29,500 |
| Premier Penthouse | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 25 available | $1,077.14 | $30,160 |
| Grand Penthouse | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 9 available | $1,248.57 | $34,960 |
| Deluxe Penthouse | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 3 available | $1,371.43 | $38,400 |
| Cove Residence | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 4 available | $1,391.43 | $38,960 |
| Premier Penthouse | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 25 available | $1,421.43 | $39,800 |
| Retreat Residence | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 6 available | $1,562.86 | $43,760 |
| Grand Penthouse | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 9 available | $1,646.43 | $46,100 |
| Cove Residence | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 4 available | $1,832.14 | $51,300 |
| Retreat Residence | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 6 available | $2,060.71 | $57,700 |
| Serenity Residence | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 3 available | $2,397.14 | $67,120 |
| Cocoon Residence | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 2 available | $2,780.00 | $77,840 |
| Serenity Residence | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 3 available | $3,157.14 | $88,400 |
| Cocoon Residence | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 2 available | $3,660.71 | $102,500 |
| Owner's Residence | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 1 available | $6,954.29 | $194,720 |
| Owner's Residence | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 1 available | $9,153.57 | $256,300 |
7 daily points since we started tracking.