Explora · 12 nights · Mediterranean & Western Europe
A Journey from Morocco's Rich Culture to Stunning Atlantic Islands
Feb 11, 2027 – Feb 23, 2027EXPLORA II
Price per night
$577.92
Below its typical priceFares as of May 30, 2026, 5:06 PM · per guest, double occupancy, per-night = discounted fare ÷ 12 nights.
Total fare
$6,935
Full fare
$9,250
25% off
Lowest tracked
$565.83/night
Typical
$577.92/night
Departure
Feb 11, 2027
Nights
12
Daily points
7
Line
Explora
Fare codes are pricing context from the captured row. They are not treated as supplier marketing claims.
Current lowest code
AIDISCOVERM
Previous lowest code
AIDISCOVERM
Latest status
No lowest-code change in the latest daily point
Codes captured on the current row
AIDISCOVERM, ESJF
Fare check
Barcelona to Lisbon is currently $577.92/night on Explora. 16% below same line, region, and duration.
Cruise lines quote different fare bases. This page compares the visible fare basis and does not try to normalize inclusions.
Evidence
Cabin pricing
Ocean Suites is the lowest priced visible category at $577.92/night. The first visible step-up is Ocean Penthouses, $259.58/night higher.
Cabin ladders use the latest cabin snapshot and can change faster than the headline fare.
Evidence
Latest cabin run: May 30, 2026. Default comparable cabin: Ocean Terrace Suite Ot1.
| Category | Basis | Lowest / night | Lowest total | Rows |
|---|---|---|---|---|
| Ocean Suites | defaultcheapestGTY | $577.92 | $13,870 | 10 |
| Ocean Penthouses4 available | OK | $837.50 | $20,100 | 8 |
| Ocean Residences8 available | OK | $1,156.25 | $27,750 | 8 |
| Owners Residence1 available | OK | $5,775.00 | $138,600 | 2 |
Cabin rows
| Cabin | Fare / basis | Availability | $/night | Total |
|---|---|---|---|---|
| Ocean Terrace Suite Ot1 defaultcheapest | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 0 available | $577.92 | $13,870 |
| Ocean Terrace Suite Ot2 | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 30 available | $606.25 | $14,550 |
| Ocean Terrace Suite Ot3 | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 61 available | $634.17 | $15,220 |
| Ocean Terrace Suite Ot4 | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 64 available | $652.92 | $15,670 |
| Ocean Grand Terrace Suite | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 55 available | $665.42 | $15,970 |
| Ocean Terrace Suite Ot1 | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 0 available | $770.83 | $18,500 |
| Ocean Terrace Suite Ot2 | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 30 available | $808.33 | $19,400 |
| Penthouse | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 4 available | $837.50 | $20,100 |
| Ocean Terrace Suite Ot3 | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 61 available | $845.83 | $20,300 |
| Deluxe Penthouse | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 8 available | $865.42 | $20,770 |
| Ocean Terrace Suite Ot4 | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 64 available | $870.83 | $20,900 |
| Ocean Grand Terrace Suite | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 55 available | $887.50 | $21,300 |
| Premier Penthouse | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 32 available | $893.75 | $21,450 |
| Grand Penthouse | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 9 available | $1,040.42 | $24,970 |
| Penthouse | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 4 available | $1,116.67 | $26,800 |
| Deluxe Penthouse | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 8 available | $1,154.17 | $27,700 |
| Cove Residence | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 8 available | $1,156.25 | $27,750 |
| Premier Penthouse | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 32 available | $1,191.67 | $28,600 |
| Retreat Residence | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 3 available | $1,300.00 | $31,200 |
| Grand Penthouse | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 9 available | $1,387.50 | $33,300 |
| Cove Residence | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 8 available | $1,541.67 | $37,000 |
| Retreat Residence | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 3 available | $1,733.33 | $41,600 |
| Serenity Residence | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 4 available | $1,993.75 | $47,850 |
| Cocoon Residence | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 2 available | $2,309.17 | $55,420 |
| Serenity Residence | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 4 available | $2,658.33 | $63,800 |
| Cocoon Residence | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 2 available | $3,079.17 | $73,900 |
| Owner's Residence | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 1 available | $5,775.00 | $138,600 |
| Owner's Residence | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 1 available | $7,700.00 | $184,800 |
7 daily points since we started tracking.