Explora · 11 nights · Mediterranean & Western Europe
A Journey Through Seaside Legends & Living History
Oct 29, 2026 – Nov 9, 2026EXPLORA II
Price per night
$649.09
At or near its lowest tracked priceFares as of May 31, 2026, 9:35 PM · per guest, double occupancy, per-night = discounted fare ÷ 11 nights.
Total fare
$7,140
Full fare
$9,400
24% off
Lowest tracked
$649.09/night
Typical
$649.09/night
Departure
Oct 29, 2026
Nights
11
Daily points
8
Line
Explora
Fare codes are pricing context from the captured row. They are not treated as supplier marketing claims.
Current lowest code
ASPRINGCO
Previous lowest code
ASPRINGCO
Latest status
No lowest-code change in the latest daily point
Codes captured on the current row
AIDISCOVERM, ASPRINGCO, ESJF, AIRINCLUSA
Fare check
Fusina (Venice) to Piraeus (Athens) is currently $649.09/night on Explora. 7% below same line, duration, and season.
Cruise lines quote different fare bases. This page compares the visible fare basis and does not try to normalize inclusions.
Evidence
Cabin pricing
Ocean Suites is the lowest priced visible category at $649.09/night. The first visible step-up is Ocean Penthouses, $475.00/night higher.
Cabin ladders use the latest cabin snapshot and can change faster than the headline fare.
Evidence
Latest cabin run: May 31, 2026. Default comparable cabin: Ocean Terrace Suite Ot1.
| Category | Basis | Lowest / night | Lowest total | Rows |
|---|---|---|---|---|
| Ocean Suites7 available | defaultcheapestOK | $649.09 | $14,280 | 10 |
| Ocean Penthouses6 available | OK | $1,124.09 | $24,730 | 8 |
| Ocean Residences8 available | OK | $1,448.64 | $31,870 | 8 |
| Owners Residence1 available | OK | $7,232.73 | $159,120 | 2 |
Cabin rows
| Cabin | Fare / basis | Availability | $/night | Total |
|---|---|---|---|---|
| Ocean Terrace Suite Ot1 defaultcheapest | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 7 available | $649.09 | $14,280 |
| Ocean Terrace Suite Ot2 | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 52 available | $760.91 | $16,740 |
| Ocean Terrace Suite Ot3 | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 54 available | $795.91 | $17,510 |
| Ocean Terrace Suite Ot4 | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 64 available | $819.09 | $18,020 |
| Ocean Grand Terrace Suite | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 54 available | $834.55 | $18,360 |
| Ocean Terrace Suite Ot1 | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 7 available | $854.55 | $18,800 |
| Ocean Terrace Suite Ot2 | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 52 available | $895.45 | $19,700 |
| Ocean Terrace Suite Ot3 | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 54 available | $936.36 | $20,600 |
| Ocean Terrace Suite Ot4 | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 64 available | $963.64 | $21,200 |
| Ocean Grand Terrace Suite | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 54 available | $981.82 | $21,600 |
| Penthouse | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 6 available | $1,124.09 | $24,730 |
| Deluxe Penthouse | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 9 available | $1,159.09 | $25,500 |
| Premier Penthouse | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 36 available | $1,193.64 | $26,260 |
| Grand Penthouse | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 8 available | $1,305.91 | $28,730 |
| Penthouse | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 6 available | $1,322.73 | $29,100 |
| Deluxe Penthouse | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 9 available | $1,363.64 | $30,000 |
| Premier Penthouse | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 36 available | $1,404.55 | $30,900 |
| Cove Residence | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 8 available | $1,448.64 | $31,870 |
| Grand Penthouse | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 8 available | $1,536.36 | $33,800 |
| Retreat Residence | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 5 available | $1,630.45 | $35,870 |
| Cove Residence | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 8 available | $1,704.55 | $37,500 |
| Retreat Residence | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 5 available | $1,918.18 | $42,200 |
| Serenity Residence | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 2 available | $2,499.55 | $54,990 |
| Serenity Residence | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 2 available | $2,940.91 | $64,700 |
| Cocoon Residence | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 2 available | $3,260.91 | $71,740 |
| Cocoon Residence | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 2 available | $3,836.36 | $84,400 |
| Owner's Residence | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 1 available | $7,232.73 | $159,120 |
| Owner's Residence | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 1 available | $8,509.09 | $187,200 |
8 daily points since we started tracking.