Explora · 7 nights · Caribbean & Central America
A journey of Intimate Island Bliss & Caribbean Breeze
Feb 5, 2028 – Feb 12, 2028EXPLORA IV
Price per night
$574.29
Flat since tracking beganFares as of Jun 2, 2026, 6:15 PM · per guest, double occupancy, per-night = discounted fare ÷ 7 nights.
Total fare
$4,020
Full fare
$5,648
29% off
Lowest tracked
$574.29/night
Typical
$574.29/night
Departure
Feb 5, 2028
Nights
7
Daily points
10
Line
Explora
Fare codes are pricing context from the captured row. They are not treated as supplier marketing claims.
Current lowest code
EJEB
Previous lowest code
EJEB
Latest status
No lowest-code change in the latest daily point
Codes captured on the current row
EJEB, AIDISCOVER, ESJF
Fare check
San Juan to Miami is currently $574.29/night on Explora. 18% below same line, region, duration, and season.
Cruise lines quote different fare bases. This page compares the visible fare basis and does not try to normalize inclusions.
Evidence
Cabin pricing
Ocean Suites is the lowest priced visible category at $574.29/night. The first visible step-up is Ocean Penthouses, $199.29/night higher.
Cabin ladders use the latest cabin snapshot and can change faster than the headline fare.
Evidence
Latest cabin run: Jun 1, 2026. Default comparable cabin: Ocean Terrace Suite Ot1.
| Category | Basis | Lowest / night | Lowest total | Rows |
|---|---|---|---|---|
| Ocean Suites40 available | defaultcheapestOK | $574.29 | $8,040 | 10 |
| Ocean Penthouses5 available | OK | $773.57 | $10,830 | 8 |
| Ocean Residences12 available | OK | $1,088.57 | $15,240 | 10 |
| Owners Residence1 available | OK | $5,735.00 | $80,290 | 4 |
Cabin rows
| Cabin | Fare / basis | Availability | $/night | Total |
|---|---|---|---|---|
| Ocean Terrace Suite Ot1 defaultcheapest | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 40 available | $574.29 | $8,040 |
| Ocean Terrace Suite Ot2 | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 77 available | $600.00 | $8,400 |
| Ocean Terrace Suite Ot3 | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 55 available | $630.71 | $8,830 |
| Ocean Terrace Suite Ot4 | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 54 available | $666.43 | $9,330 |
| Ocean Grand Terrace Suite | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 65 available | $696.43 | $9,750 |
| Penthouse | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 5 available | $773.57 | $10,830 |
| Deluxe Penthouse | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 27 available | $803.57 | $11,250 |
| Ocean Terrace Suite Ot1 | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 40 available | $807.14 | $11,300 |
| Premier Penthouse | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 63 available | $829.29 | $11,610 |
| Ocean Terrace Suite Ot2 | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 77 available | $842.86 | $11,800 |
| Ocean Terrace Suite Ot3 | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 55 available | $885.71 | $12,400 |
| Ocean Terrace Suite Ot4 | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 54 available | $935.71 | $13,100 |
| Grand Penthouse | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 11 available | $977.14 | $13,680 |
| Ocean Grand Terrace Suite | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 65 available | $978.57 | $13,700 |
| Penthouse | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 5 available | $1,085.71 | $15,200 |
| Cove Residence Co1 | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 12 available | $1,088.57 | $15,240 |
| Deluxe Penthouse | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 27 available | $1,128.57 | $15,800 |
| Cove Residence Coj | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 15 available | $1,144.29 | $16,020 |
| Premier Penthouse | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 63 available | $1,164.29 | $16,300 |
| Retreat Residence | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 6 available | $1,292.14 | $18,090 |
| Grand Penthouse | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 11 available | $1,371.43 | $19,200 |
| Cove Residence Co1 | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 12 available | $1,528.57 | $21,400 |
| Cove Residence Coj | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 15 available | $1,607.14 | $22,500 |
| Retreat Residence | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 6 available | $1,814.29 | $25,400 |
| Serenity Residence | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 2 available | $2,295.00 | $32,130 |
| Cocoon Residence | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 2 available | $2,580.00 | $36,120 |
| Serenity Residence | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 2 available | $3,221.43 | $45,100 |
| Cocoon Residence | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 2 available | $3,621.43 | $50,700 |
| Owner's Residence Or1 | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 1 available | $5,735.00 | $80,290 |
| Owner's Residence Or2 | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 1 available | $6,310.71 | $88,350 |
| Owner's Residence Or1 | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 1 available | $8,050.00 | $112,700 |
| Owner's Residence Or2 | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 1 available | $8,857.14 | $124,000 |
10 daily points since we started tracking.