Explora · 31 nights · Grand Journeys
A Journey Through Greenlandic Villages & North American Icons
Aug 25, 2027 – Sep 25, 2027EXPLORA IV
Price per night
$867.26
Above its typical priceFares as of Jun 2, 2026, 6:12 PM · per guest, double occupancy, per-night = discounted fare ÷ 31 nights.
Total fare
$26,885
Full fare
$37,800
29% off
Lowest tracked
$768.87/night
Typical
$867.26/night
Departure
Aug 25, 2027
Nights
31
Daily points
10
Line
Explora
Fare codes are pricing context from the captured row. They are not treated as supplier marketing claims.
Current lowest code
EEJF
Previous lowest code
AIDISCOVERM
Latest status
Changed from AIDISCOVERM to EEJF
Codes captured on the current row
AIDISCOVERM, EEJF, ESJF
Fare check
Hamburg to New York City is currently $867.26/night on Explora. 24% above same line and duration.
Cruise lines quote different fare bases. This page compares the visible fare basis and does not try to normalize inclusions.
Evidence
Cabin pricing
Ocean Suites is the lowest priced visible category at $823.71/night. The first visible step-up is Ocean Penthouses, $290.32/night higher.
Cabin ladders use the latest cabin snapshot and can change faster than the headline fare.
Evidence
Latest cabin run: Jun 1, 2026. Default comparable cabin: Ocean Terrace Suite Ot1.
| Category | Basis | Lowest / night | Lowest total | Rows |
|---|---|---|---|---|
| Ocean Suites1 available | defaultcheapestOK | $823.71 | $51,070 | 10 |
| Ocean Penthouses3 available | OK | $1,114.03 | $69,070 | 8 |
| Ocean Residences11 available | OK | $1,567.74 | $97,200 | 10 |
| Owners Residence1 available | OK | $8,260.81 | $512,170 | 2 |
Cabin rows
| Cabin | Fare / basis | Availability | $/night | Total |
|---|---|---|---|---|
| Ocean Terrace Suite Ot1 defaultcheapest | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 1 available | $823.71 | $51,070 |
| Ocean Terrace Suite Ot2 | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 39 available | $867.26 | $53,770 |
| Ocean Terrace Suite Ot3 | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 38 available | $907.26 | $56,250 |
| Ocean Terrace Suite Ot4 | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 34 available | $956.77 | $59,320 |
| Ocean Grand Terrace Suite | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 45 available | $1,006.45 | $62,400 |
| Penthouse | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 3 available | $1,114.03 | $69,070 |
| Deluxe Penthouse | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 19 available | $1,154.03 | $71,550 |
| Ocean Terrace Suite Ot1 | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 1 available | $1,159.68 | $71,900 |
| Premier Penthouse | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 44 available | $1,196.29 | $74,170 |
| Ocean Terrace Suite Ot2 | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 39 available | $1,219.35 | $75,600 |
| Ocean Terrace Suite Ot3 | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 38 available | $1,275.81 | $79,100 |
| Ocean Terrace Suite Ot4 | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 34 available | $1,345.16 | $83,400 |
| Grand Penthouse | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 5 available | $1,403.23 | $87,000 |
| Ocean Grand Terrace Suite | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 45 available | $1,416.13 | $87,800 |
| Penthouse | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 3 available | $1,566.13 | $97,100 |
| Cove Residence Co1 | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 11 available | $1,567.74 | $97,200 |
| Deluxe Penthouse | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 19 available | $1,622.58 | $100,600 |
| Cove Residence Coj | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 9 available | $1,650.00 | $102,300 |
| Premier Penthouse | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 44 available | $1,680.65 | $104,200 |
| Retreat Residence | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 3 available | $1,858.06 | $115,200 |
| Grand Penthouse | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 5 available | $1,972.58 | $122,300 |
| Cove Residence Co1 | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 11 available | $2,203.23 | $136,600 |
| Cove Residence Coj | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 9 available | $2,319.35 | $143,800 |
| Retreat Residence | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 3 available | $2,609.68 | $161,800 |
| Serenity Residence | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 2 available | $3,302.42 | $204,750 |
| Cocoon Residence | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 1 available | $3,717.26 | $230,470 |
| Serenity Residence | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 2 available | $4,638.71 | $287,600 |
| Cocoon Residence | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 1 available | $5,219.35 | $323,600 |
| Owner's Residence Or1 | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 1 available | $8,260.81 | $512,170 |
| Owner's Residence Or1 | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 1 available | $11,596.77 | $719,000 |
10 daily points since we started tracking.