
Last checked Nov 5, 2026, 10:01 AM PST
It’s the highest since Oct 7.
$1,158/night
$9,265 per guest
$18,530 suite total for two
Up $68/night since Oct 27
Low since Oct 7$1,040
Get an email when the Ocean Grand Terrace Suite price drops.
Ocean Grand Terrace Suite, 98 prices since Jul 9
| Checked | Total | Per night |
|---|---|---|
| Nov 5, 2026, 10:01 AM PST | $9,265 | $1,158 |
| Oct 27, 2026, 10:01 AM PDT | $8,720 | $1,090 |
| Oct 26, 2026, 10:01 AM PDT | $8,720 | $1,090 |
| Oct 19, 2026, 10:01 AM PDT | $8,720 | $1,090 |
| Oct 18, 2026, 10:01 AM PDT | $8,720 | $1,090 |
| Oct 17, 2026, 10:01 AM PDT | $8,720 | $1,090 |
| Oct 14, 2026, 10:01 AM PDT | $8,720 | $1,090 |
| Oct 13, 2026, 10:01 AM PDT | $8,720 | $1,090 |
| Oct 12, 2026, 10:01 AM PDT | $8,720 | $1,090 |
| Oct 11, 2026, 10:01 AM PDT | $8,720 | $1,090 |
| Oct 10, 2026, 10:01 AM PDT | $8,720 | $1,090 |
| Oct 9, 2026, 10:01 AM PDT | $8,320 | $1,040 |
| Oct 8, 2026, 10:19 AM PDT | $8,320 | $1,040 |
| Oct 7, 2026, 11:15 PM PDT | $8,320 | $1,040 |
| Oct 7, 2026, 9:25 PM PDT | $8,320 | $1,040 |
| Oct 7, 2026, 8:36 PM PDT | $8,320 | $1,040 |
| Oct 7, 2026, 6:36 PM PDT | $8,320 | $1,040 |
| Oct 7, 2026, 5:47 PM PDT | $8,320 | $1,040 |
| Oct 5, 2026, 10:01 AM PDT | $7,800 | $975 |
| Oct 4, 2026, 10:01 AM PDT | $7,800 | $975 |
| Oct 3, 2026, 10:01 AM PDT | $7,800 | $975 |
| Oct 2, 2026, 10:01 AM PDT | $7,800 | $975 |
| Oct 1, 2026, 4:53 PM PDT | $7,800 | $975 |
| Sep 30, 2026, 9:52 AM PDT | $7,800 | $975 |
| Sep 29, 2026, 10:02 AM PDT | $7,800 | $975 |
| Sep 28, 2026, 10:15 AM PDT | $7,800 | $975 |
| Sep 27, 2026, 3:23 PM PDT | $7,800 | $975 |
| Sep 26, 2026, 10:02 AM PDT | $7,800 | $975 |
| Sep 25, 2026, 10:02 AM PDT | $7,800 | $975 |
| Sep 24, 2026, 10:03 AM PDT | $7,800 | $975 |
| Sep 23, 2026, 10:02 AM PDT | $7,800 | $975 |
| Sep 22, 2026, 10:02 AM PDT | $7,800 | $975 |
| Sep 21, 2026, 10:04 AM PDT | $7,800 | $975 |
| Sep 20, 2026, 10:04 AM PDT | $7,800 | $975 |
| Sep 19, 2026, 10:42 AM PDT | $7,800 | $975 |
| Sep 18, 2026, 10:02 AM PDT | $7,800 | $975 |
| Sep 17, 2026, 10:04 AM PDT | $7,800 | $975 |
| Sep 16, 2026, 10:12 AM PDT | $7,800 | $975 |
| Sep 15, 2026, 10:09 AM PDT | $7,800 | $975 |
| Sep 14, 2026, 10:03 AM PDT | $7,800 | $975 |
| Sep 13, 2026, 10:02 AM PDT | $7,800 | $975 |
| Sep 12, 2026, 10:02 AM PDT | $7,800 | $975 |
| Sep 11, 2026, 10:03 AM PDT | $7,800 | $975 |
| Sep 10, 2026, 10:05 AM PDT | $7,800 | $975 |
| Sep 9, 2026, 11:57 AM PDT | $7,800 | $975 |
| Sep 8, 2026, 12:49 PM PDT | $7,800 | $975 |
| Sep 7, 2026, 10:03 AM PDT | $7,800 | $975 |
| Sep 6, 2026, 10:05 AM PDT | $7,800 | $975 |
| Sep 5, 2026, 10:05 AM PDT | $7,800 | $975 |
| Sep 4, 2026, 10:58 AM PDT | $7,800 | $975 |
| Sep 3, 2026, 10:03 AM PDT | $7,800 | $975 |
| Sep 2, 2026, 10:03 AM PDT | $7,800 | $975 |
| Sep 1, 2026, 10:03 AM PDT | $7,800 | $975 |
| Aug 31, 2026, 10:04 AM PDT | $7,800 | $975 |
| Aug 30, 2026, 10:03 AM PDT | $7,800 | $975 |
| Aug 29, 2026, 10:42 AM PDT | $7,800 | $975 |
| Aug 28, 2026, 10:07 AM PDT | $7,800 | $975 |
| Aug 27, 2026, 10:04 AM PDT | $7,800 | $975 |
| Aug 25, 2026, 10:04 AM PDT | $7,800 | $975 |
| Aug 24, 2026, 10:04 AM PDT | $7,800 | $975 |
| Aug 22, 2026, 10:09 AM PDT | $7,800 | $975 |
| Aug 21, 2026, 10:04 AM PDT | $7,800 | $975 |
| Aug 20, 2026, 10:03 AM PDT | $7,800 | $975 |
| Aug 19, 2026, 10:03 AM PDT | $7,800 | $975 |
| Aug 18, 2026, 10:24 AM PDT | $7,800 | $975 |
| Aug 17, 2026, 10:03 AM PDT | $7,800 | $975 |
| Aug 16, 2026, 10:04 AM PDT | $7,800 | $975 |
| Aug 14, 2026, 10:32 AM PDT | $7,800 | $975 |
| Aug 12, 2026, 8:40 PM PDT | $7,800 | $975 |
| Aug 11, 2026, 10:05 AM PDT | $7,800 | $975 |
| Aug 10, 2026, 10:04 AM PDT | $7,800 | $975 |
| Aug 9, 2026, 10:04 AM PDT | $7,800 | $975 |
| Aug 8, 2026, 10:03 AM PDT | $7,800 | $975 |
| Aug 7, 2026, 9:35 PM PDT | $7,800 | $975 |
| Aug 5, 2026, 12:32 PM PDT | $7,800 | $975 |
| Aug 5, 2026, 10:04 AM PDT | $7,800 | $975 |
| Aug 4, 2026, 10:04 AM PDT | $7,800 | $975 |
| Aug 3, 2026, 10:04 AM PDT | $7,800 | $975 |
| Aug 2, 2026, 10:03 AM PDT | $7,800 | $975 |
| Jul 31, 2026, 10:12 AM PDT | $7,800 | $975 |
| Jul 30, 2026, 10:04 AM PDT | $7,800 | $975 |
| Jul 29, 2026, 10:31 AM PDT | $7,800 | $975 |
| Jul 26, 2026, 10:03 AM PDT | $8,320 | $1,040 |
| Jul 20, 2026, 10:04 AM PDT | $8,320 | $1,040 |
| Jul 19, 2026, 10:03 AM PDT | $8,320 | $1,040 |
| Jul 18, 2026, 10:02 AM PDT | $8,320 | $1,040 |
| Jul 17, 2026, 10:03 AM PDT | $8,320 | $1,040 |
| Jul 16, 2026, 10:05 AM PDT | $8,320 | $1,040 |
| Jul 15, 2026, 11:04 AM PDT | $8,320 | $1,040 |
| Jul 14, 2026, 10:04 AM PDT | $8,320 | $1,040 |
| Jul 13, 2026, 10:04 AM PDT | $8,320 | $1,040 |
| Jul 12, 2026, 10:03 AM PDT | $8,320 | $1,040 |
| Jul 11, 2026, 10:02 AM PDT | $8,320 | $1,040 |
| Jul 10, 2026, 10:39 AM PDT | $8,320 | $1,040 |
| Jul 9, 2026, 7:52 PM PDT | $8,320 | $1,040 |
| Jul 9, 2026, 3:49 PM PDT | $8,320 | $1,040 |
| Jul 9, 2026, 10:22 AM PDT | $8,320 | $1,040 |
| Jul 9, 2026, 10:03 AM PDT | $8,320 | $1,040 |
As of Nov 5, 2026, the lowest-priced room type on this 8-night Explora sailing is the Ocean Grand Terrace Suite at $1,158 per guest/night ($9,265 per guest).
It’s the highest since Oct 7. Its lowest since Oct 7 was $1,040/night. 46% higher than similar sailings. Compared with the typical nightly price for similar-length sailings on this line in the same region, from 20 fares.
We record this fare exactly as Explora publishes it (per guest) and never add to it. We have not verified whether Explora’s published fare already includes taxes and port fees, so treat the $9,265 above as the advertised fare and confirm the final total with Explora before booking.
The lowest per-night price we've recorded for the Ocean Grand Terrace Suite since Jul 9 is $975.
We last checked this fare on Nov 5, 2026 and re-check Explora prices daily.
Ocean Terrace Suite
$1,301/night
$10,410 per guest
Fares are tracked from public cruise line pricing and refreshed daily. Always confirm the final price with the operator.
© 2026 sea.deals