
Last checked Nov 5, 2026, 10:01 AM PST
It’s the lowest since Oct 7.
Get an email when the Deluxe Penthouse price drops.
Deluxe Penthouse, 121 prices since Jul 9
| Checked | Total | Per night |
|---|---|---|
| Nov 5, 2026, 10:01 AM PST | $9,075 | $1,008 |
| Nov 3, 2026, 10:01 AM PST | $9,075 | $1,008 |
| Nov 2, 2026, 10:01 AM PST | $9,075 | $1,008 |
| Nov 1, 2026, 10:01 AM PST | $9,075 | $1,008 |
| Oct 31, 2026, 10:01 AM PDT | $9,075 | $1,008 |
| Oct 30, 2026, 10:01 AM PDT | $9,075 | $1,008 |
| Oct 29, 2026, 12:48 PM PDT | $9,075 | $1,008 |
| Oct 28, 2026, 10:37 AM PDT | $9,075 | $1,008 |
| Oct 28, 2026, 10:01 AM PDT | $9,075 | $1,008 |
| Oct 27, 2026, 10:01 AM PDT | $9,575 | $1,064 |
| Oct 26, 2026, 10:01 AM PDT | $9,575 | $1,064 |
| Oct 25, 2026, 10:01 AM PDT | $9,575 | $1,064 |
| Oct 24, 2026, 10:01 AM PDT | $9,575 | $1,064 |
| Oct 23, 2026, 10:01 AM PDT | $9,575 | $1,064 |
| Oct 22, 2026, 10:01 AM PDT | $9,575 | $1,064 |
| Oct 21, 2026, 10:01 AM PDT | $9,840 | $1,093 |
| Oct 20, 2026, 10:02 AM PDT | $9,840 | $1,093 |
| Oct 19, 2026, 10:01 AM PDT | $9,840 | $1,093 |
| Oct 18, 2026, 10:01 AM PDT | $9,840 | $1,093 |
| Oct 17, 2026, 10:01 AM PDT | $9,840 | $1,093 |
| Oct 16, 2026, 10:01 AM PDT | $9,840 | $1,093 |
| Oct 15, 2026, 10:01 AM PDT | $9,840 | $1,093 |
| Oct 14, 2026, 10:01 AM PDT | $9,840 | $1,093 |
| Oct 13, 2026, 10:01 AM PDT | $9,840 | $1,093 |
| Oct 12, 2026, 10:01 AM PDT | $9,840 | $1,093 |
| Oct 11, 2026, 10:01 AM PDT | $9,840 | $1,093 |
| Oct 10, 2026, 10:01 AM PDT | $9,840 | $1,093 |
| Oct 9, 2026, 10:01 AM PDT | $9,840 | $1,093 |
| Oct 8, 2026, 10:19 AM PDT | $9,840 | $1,093 |
| Oct 7, 2026, 11:15 PM PDT | $9,840 | $1,093 |
| Oct 7, 2026, 9:25 PM PDT | $9,840 | $1,093 |
| Oct 7, 2026, 8:36 PM PDT | $9,840 | $1,093 |
| Oct 7, 2026, 6:36 PM PDT | $9,840 | $1,093 |
| Oct 7, 2026, 5:47 PM PDT | $9,840 | $1,093 |
| Oct 6, 2026, 10:01 AM PDT | $9,840 | $1,093 |
| Oct 5, 2026, 10:01 AM PDT | $9,840 | $1,093 |
| Oct 4, 2026, 10:01 AM PDT | $9,840 | $1,093 |
| Oct 3, 2026, 10:01 AM PDT | $9,840 | $1,093 |
| Oct 2, 2026, 10:01 AM PDT | $9,840 | $1,093 |
| Oct 1, 2026, 4:53 PM PDT | $9,840 | $1,093 |
| Sep 30, 2026, 9:52 AM PDT | $9,640 | $1,071 |
| Sep 29, 2026, 10:02 AM PDT | $9,640 | $1,071 |
| Sep 28, 2026, 10:15 AM PDT | $9,640 | $1,071 |
| Sep 27, 2026, 3:23 PM PDT | $9,640 | $1,071 |
| Sep 26, 2026, 10:02 AM PDT | $9,640 | $1,071 |
| Sep 25, 2026, 10:02 AM PDT | $9,640 | $1,071 |
| Sep 24, 2026, 10:03 AM PDT | $9,640 | $1,071 |
| Sep 23, 2026, 10:02 AM PDT | $9,640 | $1,071 |
| Sep 22, 2026, 10:02 AM PDT | $9,640 | $1,071 |
| Sep 21, 2026, 10:04 AM PDT | $9,640 | $1,071 |
| Sep 20, 2026, 10:04 AM PDT | $9,640 | $1,071 |
| Sep 19, 2026, 10:42 AM PDT | $9,640 | $1,071 |
| Sep 18, 2026, 10:02 AM PDT | $9,640 | $1,071 |
| Sep 17, 2026, 10:04 AM PDT | $9,640 | $1,071 |
| Sep 16, 2026, 10:12 AM PDT | $9,640 | $1,071 |
| Sep 15, 2026, 10:09 AM PDT | $9,640 | $1,071 |
| Sep 14, 2026, 10:03 AM PDT | $9,640 | $1,071 |
| Sep 13, 2026, 10:02 AM PDT | $9,640 | $1,071 |
| Sep 12, 2026, 10:02 AM PDT | $9,640 | $1,071 |
| Sep 11, 2026, 10:03 AM PDT | $9,640 | $1,071 |
| Sep 10, 2026, 10:05 AM PDT | $9,640 | $1,071 |
| Sep 9, 2026, 11:57 AM PDT | $9,640 | $1,071 |
| Sep 8, 2026, 12:49 PM PDT | $9,640 | $1,071 |
| Sep 7, 2026, 10:03 AM PDT | $9,640 | $1,071 |
| Sep 6, 2026, 10:05 AM PDT | $9,640 | $1,071 |
| Sep 5, 2026, 10:05 AM PDT | $9,640 | $1,071 |
| Sep 4, 2026, 10:58 AM PDT | $9,640 | $1,071 |
| Sep 3, 2026, 10:03 AM PDT | $9,640 | $1,071 |
| Sep 2, 2026, 10:03 AM PDT | $9,640 | $1,071 |
| Sep 1, 2026, 10:03 AM PDT | $9,640 | $1,071 |
| Aug 31, 2026, 10:04 AM PDT | $9,640 | $1,071 |
| Aug 30, 2026, 10:03 AM PDT | $9,640 | $1,071 |
| Aug 29, 2026, 10:42 AM PDT | $9,640 | $1,071 |
| Aug 28, 2026, 10:07 AM PDT | $9,640 | $1,071 |
| Aug 27, 2026, 10:04 AM PDT | $9,640 | $1,071 |
| Aug 25, 2026, 10:04 AM PDT | $9,640 | $1,071 |
| Aug 24, 2026, 10:04 AM PDT | $9,640 | $1,071 |
| Aug 22, 2026, 10:09 AM PDT | $9,640 | $1,071 |
| Aug 21, 2026, 10:04 AM PDT | $9,640 | $1,071 |
| Aug 20, 2026, 10:03 AM PDT | $9,640 | $1,071 |
| Aug 19, 2026, 10:03 AM PDT | $9,640 | $1,071 |
| Aug 18, 2026, 10:24 AM PDT | $9,640 | $1,071 |
| Aug 17, 2026, 10:03 AM PDT | $9,640 | $1,071 |
| Aug 16, 2026, 10:04 AM PDT | $9,640 | $1,071 |
| Aug 14, 2026, 10:32 AM PDT | $9,640 | $1,071 |
| Aug 12, 2026, 8:40 PM PDT | $9,640 | $1,071 |
| Aug 11, 2026, 10:05 AM PDT | $9,640 | $1,071 |
| Aug 10, 2026, 10:04 AM PDT | $9,640 | $1,071 |
| Aug 9, 2026, 10:04 AM PDT | $9,640 | $1,071 |
| Aug 8, 2026, 10:03 AM PDT | $9,640 | $1,071 |
| Aug 7, 2026, 9:35 PM PDT | $9,640 | $1,071 |
| Aug 5, 2026, 12:32 PM PDT | $9,640 | $1,071 |
| Aug 5, 2026, 10:04 AM PDT | $9,640 | $1,071 |
| Aug 4, 2026, 10:04 AM PDT | $9,640 | $1,071 |
| Aug 3, 2026, 10:04 AM PDT | $9,640 | $1,071 |
| Aug 2, 2026, 10:03 AM PDT | $9,640 | $1,071 |
| Jul 31, 2026, 10:12 AM PDT | $9,640 | $1,071 |
| Jul 30, 2026, 10:04 AM PDT | $9,640 | $1,071 |
| Jul 29, 2026, 10:31 AM PDT | $9,640 | $1,071 |
| Jul 26, 2026, 10:03 AM PDT | $10,330 | $1,148 |
| Jul 24, 2026, 10:07 AM PDT | $10,330 | $1,148 |
| Jul 23, 2026, 5:58 PM PDT | $10,330 | $1,148 |
| Jul 23, 2026, 2:41 PM PDT | $10,330 | $1,148 |
| Jul 23, 2026, 2:16 PM PDT | $10,330 | $1,148 |
| Jul 22, 2026, 10:03 AM PDT | $10,330 | $1,148 |
| Jul 21, 2026, 10:04 AM PDT | $10,330 | $1,148 |
| Jul 20, 2026, 10:04 AM PDT | $10,330 | $1,148 |
| Jul 19, 2026, 10:03 AM PDT | $10,330 | $1,148 |
| Jul 18, 2026, 10:02 AM PDT | $10,330 | $1,148 |
| Jul 17, 2026, 10:03 AM PDT | $10,330 | $1,148 |
| Jul 16, 2026, 10:05 AM PDT | $10,330 | $1,148 |
| Jul 15, 2026, 11:04 AM PDT | $10,330 | $1,148 |
| Jul 14, 2026, 10:04 AM PDT | $10,330 | $1,148 |
| Jul 13, 2026, 10:04 AM PDT | $10,330 | $1,148 |
| Jul 12, 2026, 10:03 AM PDT | $10,330 | $1,148 |
| Jul 11, 2026, 10:02 AM PDT | $10,330 | $1,148 |
| Jul 10, 2026, 10:39 AM PDT | $10,330 | $1,148 |
| Jul 9, 2026, 7:52 PM PDT | $10,330 | $1,148 |
| Jul 9, 2026, 3:49 PM PDT | $10,330 | $1,148 |
| Jul 9, 2026, 10:22 AM PDT | $10,330 | $1,148 |
| Jul 9, 2026, 10:03 AM PDT | $10,330 | $1,148 |
As of Nov 5, 2026, the lowest-priced room type on this 9-night Explora sailing is the Deluxe Penthouse at $1,008 per guest/night ($9,075 per guest).
It’s the lowest since Oct 7. Its highest since Oct 7 was $1,093/night. 2% lower than similar sailings. Compared with the typical nightly price for similar-length sailings on this line in the same region, from 10 fares.
We record this fare exactly as Explora publishes it (per guest) and never add to it. We have not verified whether Explora’s published fare already includes taxes and port fees, so treat the $9,075 above as the advertised fare and confirm the final total with Explora before booking.
The lowest per-night price we've recorded for the Deluxe Penthouse since Jul 9 is $1,008.
We last checked this fare on Nov 5, 2026 and re-check Explora prices daily.
Terrace Suite
$1,600/night
$17,600 per guest
Fares are tracked from public cruise line pricing and refreshed daily. Always confirm the final price with the operator.
© 2026 sea.deals