Explora · 7 nights · Alaska
A Journey through Coastal Mists, Placid Waters & Alaskan Adventure
Jul 16, 2027 – Jul 23, 2027EXPLORA III
Price per night
$835.71
Flat since tracking beganFares as of Jun 2, 2026, 6:11 PM · per guest, double occupancy, per-night = discounted fare ÷ 7 nights.
Total fare
$5,850
Full fare
$7,800
25% off
Lowest tracked
$835.71/night
Typical
$835.71/night
Departure
Jul 16, 2027
Nights
7
Daily points
10
Line
Explora
Fare codes are pricing context from the captured row. They are not treated as supplier marketing claims.
Current lowest code
AIDISCOVER
Previous lowest code
AIDISCOVER
Latest status
No lowest-code change in the latest daily point
Codes captured on the current row
AIDISCOVER, ESJF
Fare check
Vancouver to Seward is currently $835.71/night on Explora. 4% below same line, region, duration, and season.
Cruise lines quote different fare bases. This page compares the visible fare basis and does not try to normalize inclusions.
Evidence
Cabin pricing
Ocean Suites is the lowest priced visible category at $835.71/night. The first visible step-up is Ocean Penthouses, $240.71/night higher.
Cabin ladders use the latest cabin snapshot and can change faster than the headline fare.
Evidence
Latest cabin run: Jun 1, 2026. Default comparable cabin: Ocean Terrace Suite Ot2.
| Category | Basis | Lowest / night | Lowest total | Rows |
|---|---|---|---|---|
| Ocean Suites29 available | defaultcheapestOK | $835.71 | $11,700 | 8 |
| Ocean Penthouses1 available | OK | $1,076.43 | $15,070 | 8 |
| Ocean Residences11 available | OK | $1,515.71 | $21,220 | 10 |
| Owners Residence1 available | OK | $7,982.14 | $111,750 | 4 |
Cabin rows
| Cabin | Fare / basis | Availability | $/night | Total |
|---|---|---|---|---|
| Ocean Terrace Suite Ot2 defaultcheapest | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 29 available | $835.71 | $11,700 |
| Ocean Terrace Suite Ot3 | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 40 available | $878.57 | $12,300 |
| Ocean Terrace Suite Ot4 | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 45 available | $926.43 | $12,970 |
| Ocean Grand Terrace Suite | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 64 available | $975.00 | $13,650 |
| Penthouse | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 1 available | $1,076.43 | $15,070 |
| Ocean Terrace Suite Ot2 | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 29 available | $1,114.29 | $15,600 |
| Deluxe Penthouse | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 24 available | $1,119.29 | $15,670 |
| Premier Penthouse | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 55 available | $1,157.14 | $16,200 |
| Ocean Terrace Suite Ot3 | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 40 available | $1,171.43 | $16,400 |
| Ocean Terrace Suite Ot4 | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 45 available | $1,235.71 | $17,300 |
| Ocean Grand Terrace Suite | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 64 available | $1,300.00 | $18,200 |
| Grand Penthouse | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 5 available | $1,355.00 | $18,970 |
| Penthouse | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 1 available | $1,435.71 | $20,100 |
| Deluxe Penthouse | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 24 available | $1,492.86 | $20,900 |
| Cove Residence Co1 | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 11 available | $1,515.71 | $21,220 |
| Premier Penthouse | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 55 available | $1,542.86 | $21,600 |
| Cove Residence Coj | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 16 available | $1,596.43 | $22,350 |
| Retreat Residence | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 6 available | $1,794.29 | $25,120 |
| Grand Penthouse | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 5 available | $1,807.14 | $25,300 |
| Cove Residence Co1 | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 11 available | $2,021.43 | $28,300 |
| Cove Residence Coj | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 16 available | $2,128.57 | $29,800 |
| Retreat Residence | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 6 available | $2,392.86 | $33,500 |
| Serenity Residence | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 2 available | $3,192.86 | $44,700 |
| Cocoon Residence | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 2 available | $3,589.29 | $50,250 |
| Serenity Residence | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 2 available | $4,257.14 | $59,600 |
| Cocoon Residence | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 2 available | $4,785.71 | $67,000 |
| Owner's Residence Or1 | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 1 available | $7,982.14 | $111,750 |
| Owner's Residence Or2 | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 1 available | $8,780.00 | $122,920 |
| Owner's Residence Or1 | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 1 available | $10,642.86 | $149,000 |
| Owner's Residence Or2 | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 1 available | $11,707.14 | $163,900 |
10 daily points since we started tracking.