Explora · 8 nights · Caribbean & Central America
A Journey of Sunny Shores & Caribbean Island Bliss
Jan 21, 2027 – Jan 29, 2027EXPLORA III
Price per night
$961.25
Above its typical priceFares as of Jun 2, 2026, 6:08 PM · per guest, double occupancy, per-night = discounted fare ÷ 8 nights.
Total fare
$7,690
Full fare
$9,050
15% off
Lowest tracked
$745.00/night
Typical
$961.25/night
Departure
Jan 21, 2027
Nights
8
Daily points
10
Line
Explora
Fare codes are pricing context from the captured row. They are not treated as supplier marketing claims.
Current lowest code
AIDISCOVER
Previous lowest code
AIDISCOVER
Latest status
No lowest-code change in the latest daily point
Codes captured on the current row
AIDISCOVER, ESJF, AIRINCLUSA
Fare check
Miami to San Juan is currently $961.25/night on Explora. 37% above same line, region, duration, and season.
Cruise lines quote different fare bases. This page compares the visible fare basis and does not try to normalize inclusions.
Evidence
Cabin pricing
Ocean Suites is the lowest priced visible category at $961.25/night. The first visible step-up is Ocean Penthouses, $106.25/night higher.
Cabin ladders use the latest cabin snapshot and can change faster than the headline fare.
Evidence
Latest cabin run: Jun 1, 2026. Default comparable cabin: Ocean Grand Terrace Suite.
| Category | Basis | Lowest / night | Lowest total | Rows |
|---|---|---|---|---|
| Ocean Suites12 available | defaultcheapestOK | $961.25 | $15,380 | 2 |
| Ocean Penthouses2 available | OK | $1,067.50 | $17,080 | 8 |
| Ocean Residences8 available | OK | $1,503.13 | $24,050 | 6 |
| Owners Residence1 available | OK | $7,899.38 | $126,390 | 4 |
Cabin rows
| Cabin | Fare / basis | Availability | $/night | Total |
|---|---|---|---|---|
| Ocean Grand Terrace Suite defaultcheapest | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 12 available | $961.25 | $15,380 |
| Penthouse | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 2 available | $1,067.50 | $17,080 |
| Deluxe Penthouse | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 17 available | $1,105.00 | $17,680 |
| Ocean Grand Terrace Suite | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 12 available | $1,131.25 | $18,100 |
| Premier Penthouse | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 29 available | $1,147.50 | $18,360 |
| Penthouse | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 2 available | $1,256.25 | $20,100 |
| Deluxe Penthouse | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 17 available | $1,300.00 | $20,800 |
| Grand Penthouse | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 3 available | $1,343.75 | $21,500 |
| Premier Penthouse | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 29 available | $1,350.00 | $21,600 |
| Cove Residence Co1 | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 8 available | $1,503.13 | $24,050 |
| Cove Residence Coj | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 6 available | $1,577.50 | $25,240 |
| Grand Penthouse | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 3 available | $1,581.25 | $25,300 |
| Cove Residence Co1 | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 8 available | $1,768.75 | $28,300 |
| Cove Residence Coj | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 6 available | $1,856.25 | $29,700 |
| Cocoon Residence | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 1 available | $3,553.75 | $56,860 |
| Cocoon Residence | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 1 available | $4,181.25 | $66,900 |
| Owner's Residence Or1 | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 1 available | $7,899.38 | $126,390 |
| Owner's Residence Or2 | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 1 available | $8,691.25 | $139,060 |
| Owner's Residence Or1 | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 1 available | $9,293.75 | $148,700 |
| Owner's Residence Or2 | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 1 available | $10,225.00 | $163,600 |
10 daily points since we started tracking.