Explora · 16 nights · Caribbean & Central America
An Extended Journey of Island Energy & Ocean Tranquillity
Jan 13, 2027 – Jan 29, 2027EXPLORA III
Price per night
$788.75
Above its typical priceFares as of Jun 2, 2026, 5:29 PM · per guest, double occupancy, per-night = discounted fare ÷ 16 nights.
Total fare
$12,620
Full fare
$18,100
30% off
Lowest tracked
$742.50/night
Typical
$788.75/night
Departure
Jan 13, 2027
Nights
16
Daily points
9
Line
Explora
Fare codes are pricing context from the captured row. They are not treated as supplier marketing claims.
Current lowest code
EEJF
Previous lowest code
EEJF
Latest status
No lowest-code change in the latest daily point
Codes captured on the current row
EEJF, AIDISCOVER, ESJF, AIRINCLUSA
Fare check
San Juan to San Juan is currently $788.75/night on Explora. 14% above same line, region, duration, and season.
Cruise lines quote different fare bases. This page compares the visible fare basis and does not try to normalize inclusions.
Evidence
Cabin pricing
Ocean Suites is the lowest priced visible category at $927.81/night. The first visible step-up is Ocean Penthouses, $87.81/night higher.
Cabin ladders use the latest cabin snapshot and can change faster than the headline fare.
Evidence
Latest cabin run: Jun 1, 2026. Default comparable cabin: Ocean Grand Terrace Suite.
| Category | Basis | Lowest / night | Lowest total | Rows |
|---|---|---|---|---|
| Ocean Suites12 available | defaultcheapestOK | $927.81 | $29,690 | 2 |
| Ocean Penthouses2 available | OK | $1,015.63 | $32,500 | 8 |
| Ocean Residences8 available | OK | $1,374.06 | $43,970 | 4 |
| Owners Residence1 available | OK | $6,641.56 | $212,530 | 4 |
Cabin rows
| Cabin | Fare / basis | Availability | $/night | Total |
|---|---|---|---|---|
| Ocean Grand Terrace Suite defaultcheapest | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 12 available | $927.81 | $29,690 |
| Penthouse | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 2 available | $1,015.63 | $32,500 |
| Deluxe Penthouse | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 17 available | $1,044.69 | $33,430 |
| Premier Penthouse | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 29 available | $1,079.38 | $34,540 |
| Ocean Grand Terrace Suite | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 12 available | $1,131.25 | $36,200 |
| Grand Penthouse | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 3 available | $1,244.06 | $39,810 |
| Penthouse | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 2 available | $1,253.13 | $40,100 |
| Deluxe Penthouse | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 17 available | $1,296.88 | $41,500 |
| Premier Penthouse | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 29 available | $1,346.88 | $43,100 |
| Cove Residence Co1 | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 8 available | $1,374.06 | $43,970 |
| Cove Residence Coj | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 6 available | $1,435.31 | $45,930 |
| Grand Penthouse | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 3 available | $1,578.13 | $50,500 |
| Cove Residence Co1 | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 8 available | $1,765.63 | $56,500 |
| Cove Residence Coj | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 6 available | $1,853.13 | $59,300 |
| Owner's Residence Or1 | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 1 available | $6,641.56 | $212,530 |
| Owner's Residence Or2 | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 1 available | $7,292.19 | $233,350 |
| Owner's Residence Or1 | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 1 available | $9,278.13 | $296,900 |
| Owner's Residence Or2 | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 1 available | $10,206.25 | $326,600 |
9 daily points since we started tracking.