Explora · 9 nights · US & Canada East Coast & New England
A Journey through North American Gems & Glittering Harbour Beauty
Sep 28, 2026 – Oct 7, 2026EXPLORA III
Price per night
$628.89
At or near its lowest tracked priceFares as of May 30, 2026, 5:04 PM · per guest, double occupancy, per-night = discounted fare ÷ 9 nights.
Total fare
$5,660
Full fare
$8,050
30% off
Lowest tracked
$628.89/night
Typical
$628.89/night
Departure
Sep 28, 2026
Nights
9
Daily points
7
Line
Explora
Fare codes are pricing context from the captured row. They are not treated as supplier marketing claims.
Current lowest code
ASPRINGCO
Previous lowest code
ASPRINGCO
Latest status
No lowest-code change in the latest daily point
Codes captured on the current row
ESJF, AIDISCOVER, ASPRINGCO
Fare check
Quebec City to New York City is currently $628.89/night on Explora. 13% below same line, region, duration, and season.
Cruise lines quote different fare bases. This page compares the visible fare basis and does not try to normalize inclusions.
Evidence
Cabin pricing
Ocean Suites is the lowest priced visible category at $628.89/night. The first visible step-up is Ocean Penthouses, $279.44/night higher.
Cabin ladders use the latest cabin snapshot and can change faster than the headline fare.
Evidence
Latest cabin run: May 30, 2026. Default comparable cabin: Ocean Terrace Suite Ot1.
| Category | Basis | Lowest / night | Lowest total | Rows |
|---|---|---|---|---|
| Ocean Suites | defaultcheapestGTY | $628.89 | $11,320 | 10 |
| Ocean Penthouses1 available | OK | $908.33 | $16,350 | 8 |
| Ocean Residences2 available | OK | $1,345.56 | $24,220 | 4 |
| Owners Residence1 available | OK | $6,720.56 | $120,970 | 4 |
Cabin rows
| Cabin | Fare / basis | Availability | $/night | Total |
|---|---|---|---|---|
| Ocean Terrace Suite Ot1 defaultcheapest | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 0 available | $628.89 | $11,320 |
| Ocean Terrace Suite Ot2 | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 0 available | $703.89 | $12,670 |
| Ocean Terrace Suite Ot3 | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 1 available | $737.22 | $13,270 |
| Ocean Terrace Suite Ot4 | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 10 available | $778.89 | $14,020 |
| Ocean Grand Terrace Suite | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 35 available | $820.56 | $14,770 |
| Ocean Terrace Suite Ot1 | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 0 available | $894.44 | $16,100 |
| Penthouse | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 1 available | $908.33 | $16,350 |
| Ocean Terrace Suite Ot2 | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 0 available | $938.89 | $16,900 |
| Deluxe Penthouse | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 19 available | $941.67 | $16,950 |
| Premier Penthouse | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 27 available | $975.00 | $17,550 |
| Ocean Terrace Suite Ot3 | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 1 available | $983.33 | $17,700 |
| Ocean Terrace Suite Ot4 | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 10 available | $1,038.89 | $18,700 |
| Ocean Grand Terrace Suite | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 35 available | $1,094.44 | $19,700 |
| Grand Penthouse | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 6 available | $1,108.33 | $19,950 |
| Penthouse | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 1 available | $1,211.11 | $21,800 |
| Deluxe Penthouse | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 19 available | $1,255.56 | $22,600 |
| Premier Penthouse | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 27 available | $1,300.00 | $23,400 |
| Cove Residence Coj | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 2 available | $1,345.56 | $24,220 |
| Grand Penthouse | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 6 available | $1,477.78 | $26,600 |
| Cove Residence Coj | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 2 available | $1,794.44 | $32,300 |
| Cocoon Residence | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 1 available | $3,025.00 | $54,450 |
| Cocoon Residence | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 1 available | $4,033.33 | $72,600 |
| Owner's Residence Or1 | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 1 available | $6,720.56 | $120,970 |
| Owner's Residence Or2 | DISCOUNTED · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 1 available | $7,391.67 | $133,050 |
| Owner's Residence Or1 | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 1 available | $8,961.11 | $161,300 |
| Owner's Residence Or2 | STANDARD · DOUBLE OCCUPANCY · explora available suites double occupancy cabin total | 1 available | $9,855.56 | $177,400 |
7 daily points since we started tracking.