Check a cruise price
Paste the cruise line, ship, sail date, cabin, and total. We’ll compare it with this sailing’s price history.
Watchlist
Market score
Lowest / night
Biggest drop
Inventory
| Watch | Line | Route | 7d trend | Latest move | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
SilverseaCruises | 2 | $2,544.44 Classic Veranda | Puerto Williams→King George Island Silver Wind · WI261125009 · ANTARCTICA | Nov 25, 2026 | 9 nights | $22,900 Classic Veranda | n/a save $0 | flat0%7d | ||
SilverseaCruises | 2.3 | $2,766.67 Classic Veranda | Puerto Williams→King George Island Silver Wind · WI270106009 · ANTARCTICA | Jan 6, 2027 | 9 nights | $24,900 Classic Veranda | n/a save $0 | flat0%7d | ||
SilverseaCruises | 3.8 | $3,577.78 Medallion upgrade | King George Island→Puerto Williams Silver Wind · WI270202009 · ANTARCTICA | Feb 2, 2027 | 9 nights | $32,200 Medallion upgrade | n/a save $0 | flat+35.5%7d | ||
SilverseaCruises | 4.5 | $1,840.50 Classic Veranda | Nuuk (Godthab)→Nuuk (Godthab) Silver Wind · WI270822020 · ARCTIC & GREENLAND | Aug 22, 2027 | 20 nights | $36,810 vs $40,900 | 10% save $4,090 | flat0%7d | ||
SilverseaCruises | 5.4 | $1,575.00 Classic Veranda | Nuuk (Godthab)→Nuuk (Godthab) Silver Wind · WI280821020 · ARCTIC & GREENLAND | Aug 21, 2028 | 20 nights | $31,500 vs $35,000 | 10% save $3,500 | flat0%7d | ||
SilverseaCruises | 5.7 | $2,280.00 Classic Veranda | King George Island→Puerto Williams Silver Wind · WI280229009 · ANTARCTICA | Feb 29, 2028 | 9 nights | $20,520 vs $22,800 | 10% save $2,280 | flat0%7d | ||
SilverseaCruises | 5.7 | $2,568.89 Classic Veranda | King George Island→Puerto Williams Silver Wind · WI270115009 · ANTARCTICA | Jan 15, 2027 | 9 nights | $23,120 vs $27,200 | 15% save $4,080 | flat0%7d | ||
SilverseaCruises | 5.8 | $2,035.56 Classic Veranda | Puerto Williams→King George Island Silver Wind · WI271104009 · ANTARCTICA | Nov 4, 2027 | 9 nights | $18,320 vs $22,900 | 20% save $4,580 | flat0%7d | ||
SilverseaCruises | 5.9 | $1,716.92 Classic Veranda | Nuuk (Godthab)→Nuuk (Godthab) Silver Wind · WI270801013 · ARCTIC & GREENLAND | Aug 1, 2027 | 13 nights | $22,320 vs $24,800 | 10% save $2,480 | flat0%7d | ||
SilverseaCruises | 6.6 | $2,200.00 Classic Veranda | Puerto Williams→King George Island Silver Wind · WI290105009 · ANTARCTICA | Jan 5, 2029 | 9 nights | $19,800 vs $22,000 | 10% save $2,200 | flat0%7d | ||
SilverseaCruises | 6.6 | $2,200.00 Classic Veranda | King George Island→Puerto Williams Silver Wind · WI290120009 · ANTARCTICA | Jan 20, 2029 | 9 nights | $19,800 vs $22,000 | 10% save $2,200 | flat0%7d | ||
SilverseaCruises | 6.6 | $2,200.00 Classic Veranda | Puerto Williams→King George Island Silver Wind · WI290129009 · ANTARCTICA | Jan 29, 2029 | 9 nights | $19,800 vs $22,000 | 10% save $2,200 | flat0%7d | ||
SilverseaCruises | 6.6 | $2,200.00 Classic Veranda | King George Island→Puerto Williams Silver Wind · WI290213009 · ANTARCTICA | Feb 13, 2029 | 9 nights | $19,800 vs $22,000 | 10% save $2,200 | flat0%7d | ||
SilverseaCruises | 6.9 | $1,450.00 Classic Veranda | Puerto Williams→Puerto Williams Silver Wind · WI261107018 · ANTARCTICA | Nov 7, 2026 | 18 nights | $26,100 vs $29,000 | 10% save $2,900 | flat0%7d | ||
SilverseaCruises | 7 | $2,228.89 Classic Veranda | Puerto Williams→King George Island Silver Wind · WI280202009 · ANTARCTICA | Feb 2, 2028 | 9 nights | $20,060 vs $23,600 | 15% save $3,540 | flat0%7d | ||
SilverseaCruises | 7.1 | $1,966.67 Classic Veranda | Puerto Williams→King George Island Silver Wind · WI271122009 · ANTARCTICA | Nov 22, 2027 | 9 nights | $17,700 vs $23,600 | 25% save $5,900 | flat0%7d | ||
SilverseaCruises | 7.4 | $2,302.22 Classic Veranda | Puerto Williams→King George Island Silver Wind · WI271228009 · ANTARCTICA | Dec 28, 2027 | 9 nights | $20,720 vs $25,900 | 20% save $5,180 | flat0%7d | ||
SilverseaCruises | 7.5 | $1,866.67 Classic Veranda | King George Island→Puerto Williams Silver Wind · WI271113009 · ANTARCTICA | Nov 13, 2027 | 9 nights | $16,800 vs $22,400 | 25% save $5,600 | flat0%7d | ||
SilverseaCruises | 7.7 | $1,165.71 Deluxe Veranda | Puerto Williams→Buenos Aires Silver Wind · WI280309021 · ANTARCTICA | Mar 9, 2028 | 21 nights | $24,480 vs $27,200 | 10% save $2,720 | +$3,060default cabin +14.3%7d | ||
SilverseaCruises | 7.9 | $1,822.50 Classic Veranda | Nuuk (Godthab)→Nuuk (Godthab) Silver Wind · WI280813008 · ARCTIC & GREENLAND | Aug 13, 2028 | 8 nights | $14,580 vs $16,200 | 10% save $1,620 | flat0%7d | ||
SilverseaCruises | 7.9 | $1,825.00 Classic Veranda | Puerto Williams→King George Island Silver Wind · WI270301009 · ANTARCTICA | Mar 1, 2027 | 9 nights | $16,425 vs $21,900 | 25% save $5,475 | flat0%7d | ||
SilverseaCruises | 7.9 | $2,131.82 Silver upgrade | Nuuk (Godthab)→Halifax, Nova Scotia Silver Wind · WI280910C22 · ARCTIC & GREENLAND | Sep 10, 2028 | 22 nights | $46,900 Silver upgrade | n/a save $0 | flat0%7d | ||
SilverseaCruises | 8.1 | $2,100.00 Classic Veranda | Puerto Williams→King George Island Silver Wind · WI290222009 · ANTARCTICA | Feb 22, 2029 | 9 nights | $18,900 vs $21,000 | 10% save $2,100 | flat0%7d | ||
SilverseaCruises | 8.1 | $1,025.00 Classic Veranda | Edinburgh (Leith)→Nuuk (Godthab) Silver Wind · WI280622C24 · NORTHERN EUROPE & BRITISH ISLES | Jun 22, 2028 | 24 nights | $24,600 Classic Veranda | n/a save $0 | flat0%7d | ||
SilverseaCruises | 8.2 | $2,172.22 Classic Veranda | King George Island→Puerto Williams Silver Wind · WI280106009 · ANTARCTICA | Jan 6, 2028 | 9 nights | $19,550 vs $23,000 | 15% save $3,450 | flat0%7d | ||
SilverseaCruises | 8.2 | $2,172.22 Classic Veranda | Puerto Williams→King George Island Silver Wind · WI280115009 · ANTARCTICA | Jan 15, 2028 | 9 nights | $19,550 vs $23,000 | 15% save $3,450 | flat0%7d | ||
SilverseaCruises | 8.2 | $2,172.22 Classic Veranda | King George Island→Puerto Williams Silver Wind · WI280124009 · ANTARCTICA | Jan 24, 2028 | 9 nights | $19,550 vs $23,000 | 15% save $3,450 | flat0%7d | ||
SilverseaCruises | 9.2 | $995.65 Classic Veranda | Las Palmas, Canary Islands→Athens (Piraeus) Silver Wind · WI280414C23 · MEDITERRANEAN | Apr 14, 2028 | 23 nights | $22,900 Classic Veranda | n/a save $0 | flat0%7d | ||
SilverseaCruises | 9.3 | $1,327.50 Classic Veranda | Reykjavik→Nuuk (Godthab) Silver Wind · WI280704012 · ARCTIC & GREENLAND | Jul 4, 2028 | 12 nights | $15,930 vs $17,700 | 10% save $1,770 | flat0%7d | ||
SilverseaCruises | 9.3 | $2,096.67 Classic Veranda | King George Island→Puerto Williams Silver Wind · WI280211009 · ANTARCTICA | Feb 11, 2028 | 9 nights | $18,870 vs $22,200 | 15% save $3,330 | flat0%7d | ||
SilverseaCruises | 9.3 | $2,096.67 Classic Veranda | Puerto Williams→King George Island Silver Wind · WI280220009 · ANTARCTICA | Feb 20, 2028 | 9 nights | $18,870 vs $22,200 | 15% save $3,330 | flat0%7d | ||
SilverseaCruises | 9.5 | $2,160.00 Classic Veranda | King George Island→Puerto Williams Silver Wind · WI271219009 · ANTARCTICA | Dec 19, 2027 | 9 nights | $19,440 vs $24,300 | 20% save $4,860 | flat0%7d | ||
SilverseaCruises | 9.6 | $2,255.56 Classic Veranda | King George Island→Puerto Williams Silver Wind · WI281227009 · ANTARCTICA | Dec 27, 2028 | 9 nights | $20,300 vs $29,000 | 30% save $8,700 | flat0%7d | ||
SilverseaCruises | 10 | $2,012.14 Silver upgrade | Nuuk (Godthab)→Halifax, Nova Scotia Silver Wind · WI280918014 · ARCTIC & GREENLAND | Sep 18, 2028 | 14 nights | $28,170 vs $31,300 | 10% save $3,130 | flat0%7d | ||
SilverseaCruises | 10.3 | $1,445.71 Classic Veranda | Nuuk (Godthab)→Halifax, Nova Scotia Silver Wind · WI270917014 · ARCTIC & GREENLAND | Sep 17, 2027 | 14 nights | $20,240 vs $25,300 | 20% save $5,060 | flat0%7d | ||
SilverseaCruises | 10.4 | $1,680.00 Classic Veranda | Nuuk (Godthab)→Nuuk (Godthab) Silver Wind · WI280716014 · ARCTIC & GREENLAND | Jul 16, 2028 | 14 nights | $23,520 vs $33,600 | 30% save $10,080 | flat0%7d | ||
SilverseaCruises | 10.4 | $1,680.00 Classic Veranda | Nuuk (Godthab)→Nuuk (Godthab) Silver Wind · WI280730014 · ARCTIC & GREENLAND | Jul 30, 2028 | 14 nights | $23,520 vs $33,600 | 30% save $10,080 | flat0%7d | ||
SilverseaCruises | 10.5 | $1,602.22 Classic Veranda | King George Island→Puerto Williams Silver Wind · WI281109009 · ANTARCTICA | Nov 9, 2028 | 9 nights | $14,420 vs $20,600 | 30% save $6,180 | flat0%7d | ||
SilverseaCruises | 10.5 | $1,602.22 Classic Veranda | Puerto Williams→King George Island Silver Wind · WI281118009 · ANTARCTICA | Nov 18, 2028 | 9 nights | $14,420 vs $20,600 | 30% save $6,180 | flat0%7d | ||
SilverseaCruises | 10.6 | $1,337.14 Classic Veranda | Reykjavik→Nuuk (Godthab) Silver Wind · WI270625014 · ARCTIC & GREENLAND | Jun 25, 2027 | 14 nights | $18,720 vs $23,400 | 20% save $4,680 | flat0%7d | ||
SilverseaCruises | 10.7 | $1,955.56 Classic Veranda | King George Island→Puerto Williams Silver Wind · WI271201009 · ANTARCTICA | Dec 1, 2027 | 9 nights | $17,600 vs $22,000 | 20% save $4,400 | flat0%7d | ||
SilverseaCruises | 11 | $1,520.00 Medallion upgrade | Edinburgh (Leith)→Dublin Silver Wind · WI270520011 · NORTHERN EUROPE & BRITISH ISLES | May 20, 2027 | 11 nights | $16,720 vs $20,900 | 20% save $4,180 | flat-13.3%7d | ||
SilverseaCruises | 11.4 | $1,578.89 Classic Veranda | Puerto Williams→King George Island Silver Wind · WI261020009 · ANTARCTICA | Oct 20, 2026 | 9 nights | $14,210 vs $20,300 | 30% save $6,090 | flat0%7d | ||
SilverseaCruises | 11.9 | $1,477.00 Classic Veranda | Puerto Williams→Puerto Williams Silver Wind · WI271025010 · ANTARCTICA | Oct 25, 2027 | 10 nights | $14,770 vs $21,100 | 30% save $6,330 | flat0%7d | ||
SilverseaCruises | 12.3 | $1,534.00 Classic Veranda | Nuuk (Godthab)→Reykjavik Silver Wind · WI270709010 · ARCTIC & GREENLAND | Jul 9, 2027 | 10 nights | $15,340 vs $23,600 | 35% save $8,260 | flat0%7d | ||
SilverseaCruises | 12.3 | $1,415.00 Classic Veranda | Puerto Williams→King George Island Silver Wind · WI281026014 · ANTARCTICA | Oct 26, 2028 | 14 nights | $19,810 vs $28,300 | 30% save $8,490 | flat0%7d | ||
SilverseaCruises | 12.7 | $1,319.23 Classic Veranda | Iqaluit (Nunavut)→Boston Massachusetts Silver Wind · WI260913013 · ARCTIC & GREENLAND | Sep 13, 2026 | 13 nights | $17,150 vs $24,500 | 30% save $7,350 | flat0%7d | ||
SilverseaCruises | 13 | $937.04 Deluxe Veranda | Malaga (Costa del Sol)→Edinburgh (Leith) Silver Wind · WI270423C27 · MEDITERRANEAN | Apr 23, 2027 | 27 nights | $25,300 Deluxe Veranda | n/a save $0 | flat0%7d |
685 sailings tracked