Check a cruise price
Paste the cruise line, ship, sail date, cabin, and total. We’ll compare it with this sailing’s price history.
Watchlist
Market score
Lowest / night
Biggest drop
Inventory
| Watch | Line | Route | 7d trend | Latest move | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
38.6 | $3,655.56 Seaview | Salerno→Palma de Mallorca Four Seasons II · FS-II-281001-09 · Italy to Spain: The Western Mediterranean | Oct 1, 2028 | 9 nights | $32,900 Seaview | n/a save $0 | flat0%7d | |||
40.2 | $4,280.00 Seaview | Palma de Mallorca→Monte Carlo Four Seasons II · FS-II-281010-05 · Spain to Monaco: Riviera Shores | Oct 10, 2028 | 5 nights | $21,400 Seaview | n/a save $0 | flat0%7d | |||
40.2 | $4,280.00 Seaview | Monte Carlo→Monte Carlo Four Seasons II · FS-II-281015-05 · Monaco Roundtrip: An Italian Riviera Passage | Oct 15, 2028 | 5 nights | $21,400 Seaview | n/a save $0 | flat0%7d | |||
40.5 | $4,214.29 Seaview | Dubrovnik→Fusina (Venice) Four Seasons II · FS-II-280611-07 · Croatia to Italy: An Adriatic Voyage | Jun 11, 2028 | 7 nights | $29,500 Seaview | n/a save $0 | flat0%7d | |||
40.5 | $4,214.29 Seaview | Dubrovnik→Fusina (Venice) Four Seasons II · FS-II-280813-07 · Croatia to Italy: Adriatic Shores to Venice | Aug 13, 2028 | 7 nights | $29,500 Seaview | n/a save $0 | flat0%7d | |||
41.9 | $4,128.57 Seaview | Athens→Istanbul Four Seasons II · FS-II-280514-07 · Greece to Turkiye: An Aegean Passage I | May 14, 2028 | 7 nights | $28,900 Seaview | n/a save $0 | flat0%7d | |||
42.5 | $4,520.00 Seaview | Athens→Athens Four Seasons II · FS-II-280528-05 · Greece Roundtrip: Aegean Shores | May 28, 2028 | 5 nights | $22,600 Seaview | n/a save $0 | flat0%7d | |||
42.5 | $4,520.00 Seaview | Dubrovnik→Dubrovnik Four Seasons II · FS-II-280625-05 · Croatia Roundtrip: Dubrovnik & Beyond | Jun 25, 2028 | 5 nights | $22,600 Seaview | n/a save $0 | flat0%7d | |||
42.5 | $4,520.00 Seaview | Dubrovnik→Dubrovnik Four Seasons II · FS-II-280808-05 · Croatia Roundtrip: The Dalmatian Coast | Aug 8, 2028 | 5 nights | $22,600 Seaview | n/a save $0 | flat0%7d | |||
43.8 | $4,142.86 Seaview | Fusina (Venice)→Dubrovnik Four Seasons II · FS-II-280618-07 · Italy to Croatia: Along the Adriatic Coast | Jun 18, 2028 | 7 nights | $29,000 Seaview | n/a save $0 | flat0%7d | |||
44.4 | $4,028.57 Seaview | Monte Carlo→Valletta Four Seasons II · FS-II-281020-07 · Monaco to Malta: Mediterranean & Italian Shores | Oct 20, 2028 | 7 nights | $28,200 Seaview | n/a save $0 | flat0%7d | |||
45 | $3,750.00 Seaview | Nice→Palma de Mallorca Four Seasons II · FS-II-280317-06 · Nice to Palma de Mallorca: Through the Tyrrhenian Isles | Mar 17, 2028 | 6 nights | $22,500 Seaview | n/a save $0 | -$2,500default cabin -10%7d | |||
45 | $4,100.00 Seaview | Athens→Alexandria Four Seasons II · FS-II-280430-07 · Greece to Egypt: A Grand Mediterranean Passage | Apr 30, 2028 | 7 nights | $28,700 Seaview | n/a save $0 | flat0%7d | |||
45 | $4,128.57 Seaview | Athens→Istanbul Four Seasons II · FS-II-280910-07 · Greece to Turkiye: An Aegean Passage II | Sep 10, 2028 | 7 nights | $28,900 Seaview | n/a save $0 | flat0%7d | |||
45 | $3,688.89 Seaview | Salerno→Dubrovnik Four Seasons II · FS-II-280730-09 · Italy to Croatia: Italian Riviera & Dalmatian Coast | Jul 30, 2028 | 9 nights | $33,200 Seaview | n/a save $0 | flat0%7d | |||
50 | $3,942.86 Seaview | Casablanca (Marrakesh)→Las Palmas, Gran Canaria, Canarias Four Seasons II · FS-II-281104-07 · Morocco to Spain: Through the Canary Islands | Nov 4, 2028 | 7 nights | $27,600 Seaview | n/a save $0 | flat0%7d | |||
50 | $4,071.43 Seaview | Alexandria→Athens Four Seasons II · FS-II-280507-07 · Egypt to the Aegean: A Voyage of Hidden Gems | May 7, 2028 | 7 nights | $28,500 Seaview | n/a save $0 | flat0%7d | |||
50 | $3,677.78 Seaview | Athens→Dubrovnik Four Seasons II · FS-II-280602-09 · Greece to Croatia: From the Aegean to the Adriatic | Jun 2, 2028 | 9 nights | $33,100 Seaview | n/a save $0 | flat0%7d | |||
50 | $3,677.78 Seaview | Dubrovnik→Monte Carlo Four Seasons II · FS-II-280630-09 · Croatia to Monaco: A Riviera Passage | Jun 30, 2028 | 9 nights | $33,100 Seaview | n/a save $0 | flat0%7d | |||
51.7 | $4,071.43 Seaview | Istanbul→Athens Four Seasons II · FS-II-280917-07 · Turkiye to Greece: Through the Aegean | Sep 17, 2028 | 7 nights | $28,500 Seaview | n/a save $0 | flat0%7d | |||
53.4 | $4,320.00 Seaview | Athens→Athens Four Seasons II · FS-II-280905-05 · Greece Roundtrip: Wonders of the Greek Isles | Sep 5, 2028 | 5 nights | $21,600 Seaview | n/a save $0 | flat0%7d | |||
53.7 | $4,157.14 Seaview | Fusina (Venice)→Kerkyra, Corfu Four Seasons II · FS-II-280820-07 · Italy to Greece: Where the Adriatic Meets the Ionian Sea | Aug 20, 2028 | 7 nights | $29,100 Seaview | n/a save $0 | flat0%7d | |||
53.8 | $4,057.14 Seaview | Istanbul→Athens Four Seasons II · FS-II-280521-07 · Turkiye to Greece: Across the Aegean | May 21, 2028 | 7 nights | $28,400 Seaview | n/a save $0 | flat0%7d | |||
55.7 | $3,622.22 Seaview | Kerkyra, Corfu→Athens Four Seasons II · FS-II-280827-09 · Greece Roundtrip: Across the Ionian & Aegean Seas | Aug 27, 2028 | 9 nights | $32,600 Seaview | n/a save $0 | flat0%7d | |||
56.4 | $4,014.29 Seaview | Athens→Salerno Four Seasons II · FS-II-280924-07 · Greece to Italy: Mediterranean Coastlines | Sep 24, 2028 | 7 nights | $28,100 Seaview | n/a save $0 | flat0%7d | |||
56.9 | $3,760.00 Seaview | Palma de Mallorca→Nice Four Seasons II · FS-II-280323-05 · Mallorca to Nice: From the Balearics to the French Riviera | Mar 23, 2028 | 5 nights | $18,800 Seaview | n/a save $0 | -$2,100default cabin -10%7d | |||
56.9 | $3,760.00 Seaview | Salerno→Monte Carlo Four Seasons II · FS-II-280404-05 · Salerno to Monte Carlo: The Côte d'Azur | Apr 4, 2028 | 5 nights | $18,800 Seaview | n/a save $0 | -$2,100default cabin -10%7d | |||
56.9 | $3,760.00 Seaview | Monte Carlo→Salerno Four Seasons II · FS-II-280417-05 · Monte Carlo to Salerno: Through Italy's Island Shores | Apr 17, 2028 | 5 nights | $18,800 Seaview | n/a save $0 | -$2,100default cabin -10%7d | |||
58 | $3,712.50 Seaview | Valletta→Casablanca (Marrakesh) Four Seasons II · FS-II-281027-08 · Malta to Morocco: Iberian Coastlines & Beyond | Oct 27, 2028 | 8 nights | $29,700 Seaview | n/a save $0 | flat0%7d | |||
58.2 | $4,142.86 Seaview | Monte Carlo→Palma de Mallorca Four Seasons II · FS-II-280716-07 · Monaco to Spain: Rivieras & Catalan Shores | Jul 16, 2028 | 7 nights | $29,000 Seaview | n/a save $0 | flat0%7d | |||
59.6 | $4,114.29 Seaview | Monte Carlo→Monte Carlo Four Seasons II · FS-II-280709-07 · Monaco Roundtrip: Riviera Coastlines | Jul 9, 2028 | 7 nights | $28,800 Seaview | n/a save $0 | flat0%7d | |||
59.6 | $4,114.29 Seaview | Palma de Mallorca→Salerno Four Seasons II · FS-II-280723-07 · Spain to Italy: From the Balearics to the Italian Shores | Jul 23, 2028 | 7 nights | $28,800 Seaview | n/a save $0 | flat0%7d | |||
66.9 | $3,285.71 Seaview | Nice→Salerno Four Seasons II · FS-II-280328-07 · Nice to Salerno: Mediterranean Rivieras & Southern Italy | Mar 28, 2028 | 7 nights | $23,000 Seaview | n/a save $0 | -$5,400default cabin -19%7d | |||
68.5 | $3,275.00 Seaview | Monte Carlo→Monte Carlo Four Seasons II · FS-II-280409-08 · Monte Carlo Roundtrip: The French Riviera & Balearic Isles | Apr 9, 2028 | 8 nights | $26,200 Seaview | n/a save $0 | -$6,100default cabin -18.9%7d | |||
77.1 | $3,500.00 Seaview | Salerno→Athens Four Seasons II · FS-II-280422-08 · Salerno to Athens: Southern Italy & the Greek Isles | Apr 22, 2028 | 8 nights | $28,000 Seaview | n/a save $0 | -$4,300default cabin -13.3%7d |
685 sailings tracked