Check a cruise price
Paste the cruise line, ship, sail date, cabin, and total. We’ll compare it with this sailing’s price history.
Watchlist
Market score
Lowest / night
Biggest drop
Inventory
| Watch | Line | Route | 7d trend | Latest move | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
ExploraJourneys | 0.9 | $1,793.33 Residence | New York City→New York City EXPLORA III · EL20261007NYCNYC · US & Canada East Coast & New England | Oct 7, 2026 | 15 nights | $53,800 Residence | n/a save $0 | +$16,140default cabin +50.4%7d | ||
ExploraJourneys | 23.9 | $1,036.88 Penthouse | New York City→Quebec City EXPLORA III · EL20261007NYCQUE · US & Canada East Coast & New England | Oct 7, 2026 | 8 nights | $16,590 vs $23,700 | 30% save $7,110 | flat-12.9%7d | ||
ExploraJourneys | 33.1 | $935.00 Penthouse | Quebec City→New York City EXPLORA III · EL20261015QUENYC · US & Canada East Coast & New England | Oct 15, 2026 | 7 nights | $13,090 vs $18,700 | 30% save $5,610 | -$1,540default cabin 0%7d | ||
ExploraJourneys | 45 | $724.50 Terrace | New York City→Quebec City EXPLORA IV · EO20270925NYCQUE · US & Canada East Coast & New England | Sep 25, 2027 | 10 nights | $14,490 vs $20,700 | 30% save $6,210 | flat-4.6%7d | ||
ExploraJourneys | 45 | $724.50 Terrace | Quebec City→New York City EXPLORA IV · EO20271005QUENYC · US & Canada East Coast & New England | Oct 5, 2027 | 10 nights | $14,490 vs $20,700 | 30% save $6,210 | flat0%7d | ||
ExploraJourneys | 45 | $724.50 Terrace | New York City→Quebec City EXPLORA IV · EO20271015NYCQUE · US & Canada East Coast & New England | Oct 15, 2027 | 10 nights | $14,490 vs $20,700 | 30% save $6,210 | flat0%7d | ||
ExploraJourneys | 53.4 | $707.00 Terrace | Quebec City→New York City EXPLORA IV · EO20270915QUENYC · US & Canada East Coast & New England | Sep 15, 2027 | 10 nights | $14,140 vs $20,200 | 30% save $6,060 | -$700default cabin 0%7d | ||
ExploraJourneys | 53.9 | $633.50 Terrace | New York City→New York City EXPLORA V · EA20280924NYCNYC · US & Canada East Coast & New England | Sep 24, 2028 | 20 nights | $25,340 vs $40,200 | 37% save $14,860 | flat0%7d | ||
ExploraJourneys | 58.8 | $678.00 Terrace | New York City→Quebec City EXPLORA V · EA20280924NYCQUE · US & Canada East Coast & New England | Sep 24, 2028 | 10 nights | $13,560 vs $20,400 | 33.5% save $6,840 | flat0%7d | ||
ExploraJourneys | 59.6 | $688.33 Terrace | Quebec City→New York City EXPLORA III · EL20260928QUENYC · US & Canada East Coast & New England | Sep 28, 2026 | 9 nights | $12,390 vs $17,700 | 30% save $5,310 | -$6,230default cabin -10.2%7d | ||
ExploraJourneys | 62.6 | $658.00 Terrace | Quebec City→New York City EXPLORA V · EA20281004QUENYC · US & Canada East Coast & New England | Oct 4, 2028 | 10 nights | $13,160 vs $19,800 | 33.5% save $6,640 | flat0%7d | ||
ExploraJourneys | 68 | $621.50 Terrace | New York City→Quebec City EXPLORA V · EA20281014NYCQUE · US & Canada East Coast & New England | Oct 14, 2028 | 10 nights | $12,430 vs $18,696 | 33.5% save $6,266 | flat0%7d |
685 sailings tracked