Check a cruise price
Paste the cruise line, ship, sail date, cabin, and total. We’ll compare it with this sailing’s price history.
Watchlist
Market score
Lowest / night
Biggest drop
Inventory
| Watch | Line | Route | 7d trend | Latest move | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
SilverseaCruises | 1.8 | $1,184.31 Classic Veranda | Singapore→Tokyo Silver Muse · SM280211051 · GRAND VOYAGE | Feb 11, 2028 | 51 nights | $60,400 Classic Veranda | n/a save $0 | flat0%7d | ||
SilverseaCruises | 16 | $806.58 Classic Veranda | Miami, FL→Miami, FL Silver Nova · SN270106076 · GRAND VOYAGE | Jan 6, 2027 | 76 nights | $61,300 Classic Veranda | n/a save $0 | flat-10.4%7d | ||
SilverseaCruises | 19.5 | $790.91 Classic Veranda | Miami, FL→Fort Lauderdale, Florida Silver Ray · RA280115077 · GRAND VOYAGE | Jan 15, 2028 | 77 nights | $60,900 Classic Veranda | n/a save $0 | flat-4.1%7d | ||
SilverseaCruises | 21.6 | $805.08 Classic Veranda | Istanbul→Lisbon Silver Dawn · DA280923059 · GRAND VOYAGE | Sep 23, 2028 | 59 nights | $47,500 Classic Veranda | n/a save $0 | flat0%7d | ||
SilverseaCruises | 40.7 | $808.33 Classic Veranda | Lisbon→Lisbon Silver Dawn · DA270928060 · GRAND VOYAGE | Sep 28, 2027 | 60 nights | $48,500 Classic Veranda | n/a save $0 | flat-6.4%7d |
685 sailings tracked